Tuition for Master's & Doctoral Degrees
Average first-year tuition and fee costs for a typical credit load in the 2012/2013 academic year.The "first year" is considered fall, winter and spring quarters.
Degree Program |
Average Credits1st year |
Tuition & FeesFees include a $375 new student matriculation fee and $25 quarterly student activity fee. See the University Catalog for a full schedule of fees. |
Books & Supplies |
TotalThe budget used to determine financial-aid eligibility allows for an additional $21,600 for a 9-month period of living expenses for graduate students. |
| Doctor of Naturopathic Medicine | 78 | $30,510 | $3,725 | $34,235 |
| Master of Science in Acupuncture & Oriental MedicineThis line also for Master of Science in Acupuncture | 66 | $26,922 | $3,300 | $30,222 |
| Combined BS/MS in Acupuncture and Oriental Medicine | 66 | $26,922 | $3,300 | $30,222 |
| Master of Science in Ayurvedic Sciences | 37 | $19,897 | $1,100 | $20,987 |
| Master of Science in NutritionAverage first-year credit loads for nutrition master programs vary: Didactic Program in Dietetics (40 credits), Research (44), Nutrition and Clinical Health Psychology (47). | 44 | $21,990 | $2,200 | $24,190 |
| Master of Science in Midwifery | 42.5 | $21,365 | $2,125 | $23,490 |
| Combined BS/MS in Midwifery | 42.5 | $21,365 | $2,125 | $23,490 |
| Master of Arts in Counseling Psychology | 36 | $21,540 | $1,800 | $23,340 |
Naturopathic Medicine Residency Program
Bastyr University's School of Naturopathic Medicine is a recognized sponsor of postdoctoral naturopathic medical education by the Council of Naturopathic Medical Education (CNME). The University has a well-established residency program at the Bastyr Center for Natural Health. In addition, the University has several affiliate residency training programs.
All these programs are highly competitive and attract graduates from other institutions as well as from Bastyr University. Each residency is a closely supervised program wherein a resident progresses from a purely observational role into an independent role over the course of one year. This progression is monitored and facilitated by a faculty mentor and program administrator.
Applications
The university is accepting applications for 2013-2014 program year. The deadline is 5 p.m. on January 14, 2013.
For additional questions regarding the application process or on the available residency programs, please contact Dr. Gary Garcia, Director of Graduate and Community Medicine at (206) 834-4124 or via email at ggarcia[at]bastyr[dot]edu. Download the PDF application:
2013-2014 Universal Application for CNME-Approved Naturopathic Residencies
STAIR Residency Scholarship Program
The STAIR Residency Scholarship Program is a collaboration between Bastyr University and Integrative Therapeutics, Inc. (ITI) in conjunction with the American Association of Naturopathic Physicians (AANP). Under this program, ITI will offer two, one-year, fully paid postgraduate naturopathic residency scholarships. All selected training sites will be CNME-approved through Bastyr University and will be part of the Bastyr’s growing network of affiliate residency programs. Interested eligible students may download the STAIR application from the link below. The deadline for submitting a completed application is January 14, 2013. Please contact Gary Garcia, MD, MHA at (206) 834-4124 or via email at ggarcia[at]bastyr[dot]edu if you have any questions.
About Naturopathic Medicine Clinical Training
At Bastyr University, we recognize that naturopathic medicine is much more than textbooks and medical equipment; it's a philosophy of life, which is complemented at Bastyr by the expert mentorship available through the School of Naturopathic Medicine.
Consistency and Quality in Training
At Bastyr's teaching clinic, Bastyr Center for Natural Health, as well as at Bastyr's off-site community care clinics, you are trained to be a primary care physician capable of treating a broad spectrum of patients. This training emphasizes adherence to the highest standards in patient assessment, differential diagnosis, medical record documentation, referral practices and patient follow-up.
You will be taught by faculty who are outstanding physicians, many of whom are recognized leaders in their fields. Your shift supervisor encourages, leads and directs the patient/clinician encounter, while allowing you gradually increasing levels of autonomy.
Diverse Patient Population
Between the 35,000 yearly patient visits to Bastyr Center and our 12 community care clinic sites in the greater Seattle area, you will have many opportunities to treat a wide variety of patient populations, including:
- Pediatrics
- Geriatrics
- Non-English-speaking
- Low-income
While the majority of shifts concentrate on general medicine, specialized training shifts also are available in:
- Homeopathy
- Physical medicine (including hydrotherapy)
- Nutrition
- Lifestyle counseling
- Environmental medicine
- Immune wellness
- Minor office procedures (such as wound repair and skin lesion removal)
- Integrative pain clinic
- Integrated acupuncture and naturopathic medicine
- Diabetes and cardiovascular disease
- ADD/ADHD
- Lyme disease
Patient Contacts/Training Hours
- You will average close to 600 patient contacts through a minimum of 1,200 clinical training hours.
- Bastyr Center utilizes a Team Care training approach, assigning two advanced naturopathic student clinicians to one exam room with one instructor observing and supervising their work for an entire quarter.
- You will know in advance which patients you'll be seeing at Bastyr Center each day, giving you time to properly prepare.
- You also are required to complete 132 preceptor hours, spent observing and "shadowing" health care professionals in their practices.
Dual-Degree Programs for Washington ND Students
Naturopathic medicine students at the Kenmore, Wash., campus can broaden their future practice and therapeutic knowledge by earning a dual degree. With careful planning, adding a second professional licensure to an ND degree can benefit future clinical work by broadening the scope of your practice.
Dual-degree options for ND students at Bastyr University in Washington include:
- Master of Science in Acupuncture
- Master of Science in Acupuncture and Oriental Medicine
- Master of Science in Ayurvedic Sciences
- Master of Science in Midwifery
- Master of Arts in Counseling Psychology
Pursuing a second degree during the ND program is a rigorous undertaking, and requires students to remain in good standing in each program. Applications to the additional degree program are completed during the second year of the four-year track for ND students, or third year for students on the five-year extended track.
Advantages, challenges and application processes can vary for each dual-degree program. Contact ndadvise[at]bastyr[dot]edu for more information.
Extended Track - Naturopathic Medicine Degree
It is possible to complete the naturopathic medicine program in a five-year extended-track curriculum, which lessens the quarterly credit load slightly.
The following curriculum tables list the tentative schedule of courses each quarter. Next to each course are the number of credits per course (Crdt.), the lecture hours each week (Lec.) the lab/clinic hours each week (L/C) and the total contact hours for the course over the entire quarter (Tot.).
Year I |
|||||||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| FALL | BC5150 | Integrated Structure & Function | 8.5 | 8 | 1 | 99 | |
| BC5151 | Integrated Musculoskeletal | 6.5 | 6 | 1 | 77 | ||
| BC5122L | Gross Anatomy Lab 1 | 1 | 0 | 2 | 22 | ||
| NM5141 | Naturopathic Theory and Practice 1 | 2 | 1 | 2 | 33 | ||
| NM5820 | Clinic Observation 1 | 1 | 0 | 1 | 20 | ||
| PS5120 | Therapeutic Alliance | 1 | 1 | 0 | 11 | ||
| SN5100 | Clinical Skills Lab 1 | 1 | 0 | 2 | 22 | ||
| SN5103 | Integrated Case Studies 1 | 1 | 0 | 2 | 22 | ||
| Quarterly Totals | 22 | 16 | 11 | 306 | |||
| WINTER | BC5152 | Integrated Cardiovascular and Immune System | 5.5 | 5.5 | 0 | 60.5 | |
| BC5153 | Integrated Respiratory System | 4.5 | 4.5 | 0 | 49.5 | ||
| BC5154 | Integrated Digestive System | 4.5 | 4.5 | 0 | 49.5 | ||
| BC5146 | Physiology Lab 1 | 1.5 | 0 | 3 | 33 | ||
| NM5142 | Naturopathic Theory and Practice 2 | 2 | 1 | 2 | 33 | ||
| NM5820C | Clinic Observation 1 | 0 | 0 | 0 | 0 | ||
| PS5121 | Therapeutic Alliance 2 | 1 | 1 | 0 | 11 | ||
| SN5101 | Clinical Skills Lab 2 | 1 | 0 | 2 | 22 | ||
| SN5104 | Integrated Case Studies 2 | 1 | 0 | 2 | 22 | ||
| Quarterly Totals | 21 | 16.5 | 9 | 280.5 | |||
| SPRING | BC5155 | Integrated Endocrine and Metabolism | 4.5 | 4.5 | 0 | 49.5 | |
| BC5156 | Integrated Renal and Reproductive | 4 | 4 | 0 | 44 | ||
| BC5157 | Integrated Nervous System | 7 | 6 | 2 | 88 | ||
| BC5147 | Physiology 2 Lab | 1 | 0 | 2 | 22 | ||
| NM5143 | Naturopathic Theory and Practice 3 | 2 | 1 | 2 | 33 | ||
| NM5820C | Clinic Observation 1 | 0 | 0 | 0 | 0 | ||
| SN5102 | Clinical Skills Lab 3 | 1 | 0 | 2 | 22 | ||
| SN5105 | Integrated Case Studies 3 | 1 | 0 | 2 | 22 | ||
| Quarterly Totals | 20.5 | 15.5 | 10 | 280.5 | |||
Year 2 |
|||||||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot | |
| SUMMER | BC5142 | Fundamentals of Research Design | 2 | 2 | 0 | 22 | |
| NM5140 | Constitutional Assessment | 2 | 2 | 0 | 22 | ||
| PM5315 | Physical Medicine 1 | 1.5 | 1.5 | 0 | 16.5 | ||
| PM5315L | Physical Medicine Lab 1 | 1 | 0 | 2 | 22 | ||
| Quarterly Totals | 6.5 | 5.5 | 2 | 82.5 | |||
| FALL | BC6101 | Integrated Immunology, Pathology and Infectious Diseases 1 | 5.5 | 5.5 | 0 | 60.5 | |
| BC6102 | Integrated Immunology, Pathology and Infectious Diseases 2 | 2.5 | 2.5 | 0 | 27.5 | ||
| NM6310 | Naturopathic Clinical Diagnosis 1 | 4.5 | 4.5 | 0 | 49.5 | ||
| NM6320 | Clinical Diagnosis Lab 1 | 1.5 | 0 | 3 | 33 | ||
| NM6315 | Physical Exam Diagnosis Lab 1 | 1 | 0 | 2 | 22 | ||
| NM6810 | Clinic Observation 2 | 2 | 0 | 1 | 12 | ||
| PS5109 | Fundamentals of Counseling | 3 | 3 | 0 | 33 | ||
| SN6100 | Integrated Case Studies 4 | 0.5 | 0 | 1 | 11 | ||
| Quarterly Totals | 20.5 | 15.5 | 7 | 248.5 | |||
| WINTER | BC5123L | Gross Human Anatomy Lab 2 | 1 | 0 | 2 | 22 | |
| BC6103 | Integrated Immunology, Pathology and Infectious Diseases 3 | 3 | 3 | 0 | 33 | ||
| BC6104 | Integrated Immunology, Pathology and Infectious Diseases 4 | 4 | 4 | 0 | 44 | ||
| NM6311 | Naturopathic Clinical Diagnosis 2 | 4.5 | 4.5 | 0 | 49.5 | ||
| NM6321 | Clinical Diagnosis Lab 2 | 1.5 | 0 | 3 | 33 | ||
| NM6316 | Physical Exam Diagnosis Lab 2 | 1 | 0 | 2 | 22 | ||
| PS6301 | Counseling Theories & Interventions 1 | 3 | 2 | 1 | 33 | ||
| SN6101 | Integrated Case Studies 5 | 0.5 | 0 | 1 | 11 | ||
| Quarterly Totals | 18.5 | 13.5 | 9 | 247.5 | |||
| SPRING | BC5124L | Gross Human Anatomy Lab 3 | 1 | 0 | 2 | 22 | |
| BC6105 | Integrated Immunology, Pathology and Infectious Diseases 5 | 4 | 4 | 0 | 44 | ||
| BC6106 | Integrated Immunology, Pathology And Infectious Diseases 6 | 2 | 2 | 0 | 22 | ||
| NM6810C | Clinic Observation 2 | 0 | 0 | 1 | 12 | ||
| NM6312 | Naturopathic Clinical Diagnosis 3 | 4.5 | 4.5 | 0 | 49.5 | ||
| NM6322 | Clinical Diagnosis Lab 3 | 1.5 | 0 | 3 | 33 | ||
| NM6317 | Physical Exam Diagnosis Lab 3 | 1 | 0 | 2 | 22 | ||
| PS6302 | Counseling Theories & Interventions 2 | 2 | 2 | 0 | 22 | ||
| SN6102 | Integrated Case Studies 6 | 0.5 | 0 | 1 | 11 | ||
| Quarterly Totals | 16.5 | 13.5 | 9 | 237.5 | |||
Year 3 |
|||||||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| SUMMER | HO6305 | Homeopathy 1 | 1.5 | 1.5 | 0 | 16.5 | |
| NM6810C | Clinic Observation 2 | 0 | 0 | 1 | 12 | ||
| PM5316 | Physical Medicine 2 | 1 | 1 | 0 | 11 | ||
| PM5316L | Physical Medicine 2 Lab | 0.5 | 0 | 1 | 11 | ||
| PS7200 | Psychological Assessment | 2 | 2 | 0 | 22 | ||
| Quarterly Totals | 5 | 4.5 | 2 | 72.5 | |||
| FALL | BO6305 | Botanical Medicine Lab | 1 | 0 | 2 | 22 | |
| HO6306 | Homeopathy 2 | 2 | 2 | 0 | 22 | ||
| NM6110 | Naturopathic Theory and Practice 4 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM7142 | Critical Evaluation of the Literature Also offered winter and spring quarters | 2 | 2 | 0 | 22 | ||
| NM6300 | Integrated Therapeutics 1 | 3.5 | 3.5 | 0 | 38.5 | ||
| PM6305 | Physical Medicine 3 | 2 | 2 | 0 | 22 | ||
| SN7310 | Extended Advanced Case Studies 1 | 1 | 0 | 2 | 22 | ||
| Quarterly Subtotals | 12 | 10 | 3 | 154 | |||
| NM8801 | Preceptorship 1 | 1 | 0 | 4 | 44 | ||
| WINTER | HO6307 | Homeopathy 3 | 2 | 2 | 0 | 22 | |
| NM6115 | Naturopathic Theory and Practice 5 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM6301 | Integrated Therapeutics 2 | 4.5 | 4.5 | 0 | 49.5 | ||
| PM6306 | Physical Medicine 4 | 3 | 3 | 0 | 33 | ||
| PS6201 | Addictions & Related Disorders | 2 | 2 | 0 | 22 | ||
| SN7310C | Extended Advanced Case Studies 1 | 0 | 0 | 0 | 0 | ||
| Quarterly Totals | 12.5 | 12 | 0 | 132 | |||
| SPRING | HO7300 | Homeopathy 4 | 1.5 | 1.5 | 0 | 16.5 | |
| NM6112 | Naturopathic Theory and Practice 6 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM6302 | Integrated Therapeutics 3 | 5.5 | 5.5 | 0 | 60.5 | ||
| NM6810C | Clinic Observation 2 | 0 | 0 | 1 | 8 | ||
| PM6307 | Physical Medicine 5 | 3.5 | 3.5 | 0 | 38.5 | ||
| SN7310C | Extended Advanced Case Studies 1 | 0 | 0 | 0 | 0 | ||
| Quarterly Subtotals | 11 | 11 | 1 | 129 | |||
| NM8801 | Preceptorship 1 | 1 | 0 | 4 | 44 | ||
Year 4 |
|||||||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| SUMMER | BO7305 | Botanical Medicine Formulation Lab 1 | 1 | 0 | 2 | 22 | |
| HO7301 | Homeopathy 5 | 1 | 1 | 0 | 11 | ||
| NM7110 | Naturopathic Theory and Practice 7 | 1 | 1 | 0 | 11 | ||
| NM7310 | Musculoskeletal System and Orthopedics | 6 | 6 | 0 | 66 | ||
| PM7310 | Physical Medicine 6 | 2.5 | 2.5 | 0 | 27.5 | ||
| Quarterly Subtotals | 11.5 | 10.5 | 2 | 137.5 | |||
| 1 or 2 Clinic Shifts | 2-4 | 4-8 | 44-88 | ||||
| FALL | BO7306 | Botanical Formulation Lab 2 | 1 | 0 | 2 | 22 | |
| NM7111 | Naturopathic Theory and Practice 8 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM7321 | Lifespan Considerations | 3.5 | 3.5 | 0 | 38.5 | ||
| BC7300 | Pharmacology 1 | 1 | 1 | 0 | 11 | ||
| NM7319 | Endocrine System | 5 | 5 | 0 | 55 | ||
| NM7318 | Nervous System and Mental Health | 5 | 5 | 0 | 55 | ||
| PM7311 | Physical Medicine 7 | 2 | 2 | 0 | 22 | ||
| SN7311 | Extended Advanced Case Studies 2 | 1 | 0 | 2 | 22 | ||
| Quarterly Subtotals | 19 | 17 | 4 | 231 | |||
| 1 or 2 Clinic Shifts | 2-4 | 4-8 | 44-88 | ||||
| NM8802 | Preceptorship 2 | 1 | 0 | 4 | 44 | ||
| WINTER | BC7301 | Pharmacology 2 | 1 | 1 | 0 | 11 | |
| BO7307 | Botanical Formulations Lab 3 | 1 | 0 | 2 | 22 | ||
| NM7112 | Naturopathic Theory and Practice 9 | 1 | 1 | 0 | 11 | ||
| NM7322 | Digestive System | 3.5 | 3.5 | 0 | 38.5 | ||
| NM7323 | Cardiovascular | 6.5 | 6.5 | 0 | 71.5 | ||
| NM7324 | Respiratory | 3 | 3 | 0 | 33 | ||
| NM7327 | Environmental Medicine | 1 | 1 | 0 | 11 | ||
| NM7326 | Medical Procedures lab | 2 | 2 | 0 | 22 | ||
| SN7311C | Extended Advanced Case Studies 2 | 0 | 0 | 0 | 0 | ||
| Quarterly Subtotals | 19 | 18 | 2 | 220 | |||
| 1 or 2 Clinic Shifts | 2-4 | 4-8 | 44-88 | ||||
| SPRING | BC7302 | Pharmacology 3 | 0.5 | 0.5 | 0 | 5.5 | |
| BO7308 | Botanical Formulation Lab 4 | 1 | 0 | 2 | 22 | ||
| NM7113 | Naturopathic Theory and Practice 10 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM7328 | Female Reproductive and Urology | 5 | 5 | 0 | 55 | ||
| NM7329 | Male Reproductive and Urology | 2.5 | 2.5 | 0 | 27.5 | ||
| NM7331 | Renal System | 2.5 | 2.5 | 0 | 27.5 | ||
| SN7311C | Extended Advanced Case Studies 2 | 0 | 0 | 0 | 0 | ||
| Quarterly Subtotals | 12 | 11 | 2 | 143 | |||
| 1 or 2 Clinic Shifts | 2-4 | 4-8 | 44-88 | ||||
Year 5 |
|||||||
| SUMMER | BO8301 | Botanical Formulations Lab 5 | 1 | 0 | 2 | 22 | |
| NM8100 | Naturopathic Theory and Practice 11 | 0.5 | 0.5 | 0 | 5.5 | ||
| NM8304 | EENT | 3.5 | 3.5 | 0 | 38.5 | ||
| NM8305 | Integumentary System | 3 | 3 | 0 | 33 | ||
| NM8310 | Minor Office Procedures | 1 | 1 | 0 | 11 | ||
| NM8310L | Minor Office Procedures Lab | 2.5 | 2.5 | 0 | 27.5 | ||
| SN7311C |
Extended Advanced Case Studies | 0 | 0 | 0 | 0 | ||
| Quarterly Subtotals | 12 | 10.5 | 3 | 148.5 | |||
| 4 Clinic Shifts | 8 | 0 | 16 | 176 | |||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | To | |
| FALL | NM8105 | Advanced Business Practices 1 | 1.5 | 1.5 | 0 | 16.5 | |
| NM8315 | Advanced Topics in Diagnostic Imaging | 2 | 2 | 0 | 22 | ||
| NM8316 | Advanced Topic in Public Health | 1 | 1 | 0 | 11 | ||
| NM8317 | Advanced Topics in Geriatric Medicine | 2 | 2 | 0 | 22 | ||
| NM8815 | Grand Rounds 1 | 1 | 1 | 0 | 11 | ||
| Quarterly Subtotals | 7.5 | 7.5 | 0 | 82.5 | |||
| 4 Clinic Shifts | 8 | 0 | 16 | 176 | |||
| WINTER | NM8106 | Advanced Business Practices 2 | 0.5 | 0.5 | 0 | 5.5 | |
| NM8318 | Advanced Topics in Clinical Ecology | 1 | 1 | 0 | 11 | ||
| NM8319 | Advanced Topics in Oncology | 2.5 | 2.5 | 0 | 27.5 | ||
| NM8816 | Grand Rounds 2 | 1 | 1 | 0 | 11 | ||
| Quarterly Subtotals | 5 | 5 | 0 | 55 | |||
| NM8803 | Preceptorship 3 | 1 | 0 | 4 | 44 | ||
| 4 Clinic Shifts | 8 | 0 | 16 | 176 | |||
| SPRING | NM8107 | Advanced Business Practices 3 | 0.5 | 0.5 | 0 | 5.5 | |
| NM8817 | Grand Rounds 3 | 1 | 1 | 0 | 11 | ||
| Quarterly Subtotals | 1.5 | 1.5 | 0 | 16.5 | |||
| 4 Clinic Shifts | 8 | 0 | 16 | 176 | |||
Summary of Clinic Requirements |
|||||||
| Qtr. Quarterly shift assignments are based on availability. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| NM5820 | Observation 1 | 1 | 0 | 20 | 20 | ||
| NM6810 | Observation 2 | 2 | 0 | 44 | 44 | ||
| variable | NM7820-29 | Patient Care 1-10 | 20 | 0 | 40 | 440 | |
| variable | NM8801-3 | Preceptorship 1-3 | 3 | 0 | 12 | 132 | |
| variable | NM8830-37 | Patient Care 11-18 | 16 | 0 | 32 | 352 | |
| variable | NM8844 | Interim Patient Care | 2 | 0 | 4 | 44 | |
| variable | PM7801-2 | Physical Medicine 1-2 | 4 | 0 | 8 | 88 | |
| variable | PM8801-2 | Physical Medicine 3-4 | 4 | 0 | 8 | 88 | |
| Clinic Totals | 52 | 0 | 168 | 1208 | |||
Elective Requirements: Naturopathic Medicine Program |
|||||||
| Qtr. | Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| variable | variable | Elective and Special Topics | 8 | 8 | 0 | 88 | |
| Elective Totals | 8 | 8 | 0 | 88 | |||
| Curriculum and course changes in the 2012-2013 Bastyr University Catalog are applicable to students entering during the 2012-2013 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year. | |||||||
Total Requirements: Naturopathic Medicine Program |
|||||||
| Crdt. | Lec. | L/C | Tot. | ||||
| Total Core Course Credits and Hours | 249.5 | 155 | 76 | 3,129.50 | |||
| Total Elective Credits and Hours | 8 | 8 | 0 | 88 | |||
| Total Clinic Credits and Hours | 52 | 0 | 104 | 1,208 | |||
| Total Requirements | 309.5 | 163 | 180 | 4,425.50 | |||
Curriculum - Doctor of Naturopathic Medicine
New Integrated, Patient-Centered Curriculum
Students get real-world experience from the start through the Doctor of Naturopathic Medicine (ND) curriculum program implemented in 2012. In fall semester of their first year, students begin clinical training as observers at Bastyr Center for Natural Health, helping them form a real-world understanding of the skills they’re learning in the classroom.
The integrated model also offers clinical training labs that combine multiple basic science disciplines with case studies, and teaches students to look at how the disciplines work together to support each body system (i.e. respiratory system, circulatory system, cardiovascular system).
For more information, read our article Bastyr Launches New Integrated, Patient-Centered Naturopathic Medicine Curriculum.
Expected Learning Outcomes
School of Naturopathic Medicine Professional Competencies:
Naturopathic Medical Expert
- Integrate naturopathic philosophy and principles into the care of patients, including honoring the sacredness of the therapeutic relationship
- Develop, maintain and value a comprehensive knowledge base that includes both biomedical sciences and naturopathic principles
- Prepare an assessment incorporating all appropriate history, physical examination, and diagnostic testing in order to formulate a naturopathic medical diagnosis
- Establish and sustain proficiency in a full range of therapeutic approaches
- Demonstrate consideration and accountability for clinical management decisions and their long-term implications
- Integrate outcome assessment and evidence-based medicine into every patient encounter
- Recognize the limitations of knowledge, skills, and scope of practice, and solicit a consultation or referral when pertinent
Naturopathic Health Advocate
- Educate other health professionals, patients, and the public about the benefits of naturopathic medicine and a healthy lifestyle
- Practice self-care in accordance with the principles of naturopathic medicine
- Collaborate with others to advocate for health promotion and disease prevention for both individuals and the community
- Promote environmental awareness and sustainable medical practices to improve the health of humans and the rest of the natural world
Naturopathic Health Professional and Scholar
- Communicate with patients, colleagues, and other members of the community with sensitivity to cultural and socioeconomic differences and act with compassion and respect for human dignity, individuality and rights
- Demonstrate integrity and respect the laws and regulations in the jurisdiction of practice, including placing the protection of the public ahead of self-interest
- Master the entrepreneurial skills necessary to establish a thriving practice
- Utilize technology to optimize medical care and business operations
- Maintain and advance professional competence through ongoing education and research
The following curriculum tables list the tentative schedule of courses each quarter. Next to each course are the number of credits per course (Crdt.), the lecture hours each week (Lec.) the lab/clinic hours each week (L/C) and the total contact hours for the course over the entire quarter (Tot.).
Year I
|
FALL |
||||||
| Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| BC5142 | Fundamentals of Research Design Offered Summer, Winter | 2 | 2 | 0 | 22 | |
| BC5150 | Integrated Structure & Function | 8.5 | 8 | 1 | 99 | |
| BC5151 | Integrated Musculoskeletal | 6.5 | 6 | 1 | 77 | |
| BC5122L | Gross Human Anatomy Lab 1 | 1 | 0 | 2 | 22 | |
| NM5141 | Naturopathic Theory and Practice 1 | 2 | 1 | 2 | 33 | |
| NM5140 | Constitutional Assessment Offered Summer | 2 | 2 | 0 | 22 | |
| NM5820 | Clinic Observation 1 | 1 | 0 | 1 | 20 | |
| PS5120 | Therapeutic Alliance | 1 | 1 | 0 | 11 | |
| SN5100 | Clinical Skills Lab 1 | 1 | 0 | 2 | 22 | |
| SN5103 | Integrated Case Studies 1 | 1 | 0 | 2 | 22 | |
| Quarterly Totals | 26 | 20 | 11 | 350 | ||
| WINTER | ||||||
| BC5152 | Integrated Cardiovascular and Immune | 5.5 | 5.5 | 0 | 60.5 | |
| BC5153 | Integrated Respiratory | 4.5 | 4.5 | 0 | 49.5 | |
| BC5154 | Integrated Digestive | 4.5 | 4.5 | 0 | 49.5 | |
| BC5146 | Physiology Lab 1 | 1.5 | 0 | 3 | 33 | |
| BC5123L | Gross Human Anatomy Lab 2 | 1 | 0 | 2 | 22 | |
| NM5142 | Naturopathic Theory and Practice 2 | 2 | 1 | 2 | 33 | |
| NM5820C | Clinic Observation 1 | 0 | 0 | 0 | 0 | |
| PM5315 | Physical Medicine 1 | 1.5 | 1.5 | 0 | 16.5 | |
| PM5315L | Physical Medicine Lab 1 | 1 | 0 | 2 | 22 | |
| PS5121 | Therapeutic Alliance 2 | 1 | 1 | 0 | 11 | |
| SN5101 | Clinical Skills Lab 2 | 1 | 0 | 2 | 22 | |
| SN5104 | Integrated Case Studies 2 | 1 | 0 | 2 | 22 | |
| Quarterly Totals | 24.5 | 18 | 13 | 341 | ||
| SPRING | ||||||
| BC5155 | Integrated Endocrine and Metabolism | 4.5 | 4.5 | 0 | 49.5 | |
| BC5156 | Integrated Renal and Reproductive | 4 | 4 | 0 | 44 | |
| BC5157 | Integrated Nervous System | 7 | 6 | 2 | 88 | |
| BC5147 | Physiology Lab 2 | 1 | 0 | 2 | 22 | |
| BC5124L | Gross Human Anatomy Lab 3 | 1 | 0 | 2 | 22 | |
| NM5143 | Naturopathic Theory and Practice 3 | 2 | 1 | 2 | 33 | |
| NM5820C | Clinic Observation 1 | 0 | 0 | 0 | 0 | |
| PM5316 | Physical Medicine 2 | 1 | 1 | 0 | 11 | |
| PM5316L | Physical Medicine 2 Lab | 0.5 | 0 | 1 | 11 | |
| PS5109 | Fundamentals of Counseling | 3 | 3 | 0 | 33 | |
| SN5102 | Clinical Skills Lab 3 | 1 | 0 | 2 | 22 | |
| SN5105 | Integrated Case Studies 3 | 1 | 0 | 2 | 22 | |
| Quarterly Totals | 26 | 19.5 | 13 | 357.5 | ||
Year 2 |
||||||
| FALL | ||||||
| Cat. No. | Course Title | Crdt. | Lec. | L/C | Tot. | |
| BC6101 | Integrated Immunology, Pathology and Infectious Diseases 1 | 5.5 | 5.5 | 0 | 60.5 | |
| BC6102 | Integrated Immunology, Pathology and Infectious Diseases 2 | 2.5 | 2.5 | 0 | 27.5 | |
| BO6305 | Botanical Medicine Lab | 1 | 0 | 2 | 22 | |
| HO6305 | Homeopathy 1 | 1.5 | 1.5 | 0 | 16.5 | |
| NM6110 | Naturopathic Theory and Practice 4 | 0.5 | 0.5 | 0 | 5.5 | |
| NM6300 | Integrated Therapeutics | 3.5 | 3.5 | 0 | 38.5 | |
| NM6310 | Naturopathic Clinical Diagnosis 1 | 4.5 | 4.5 | 0 | 49.5 | |
| NM6315 | Physical Exam Diagnosis Lab 1 | 1 | 0 | 2 | 22 | |
| NM6320 | Clinical Diagnosis Lab 1 | 1.5 | 0 | 3 | 33 | |
| NM6810 | Clinic Observation 2 | 2 | 0 | 1 | 12 | |
| PM6305 | Physical Medicine 3 | 2 | 2 | 0 | 22 | |
| PS6301 | Counseling Theories & Interventions 1 | 3 | 2 | 1 | 33 | |
| SN6100 | Integrated Case Studies 4 | 0.5 | 0 | 1 | 11 | |
| Quarterly Totals | 29 | 22 | 10 | 353 | ||
| WINTER | ||||||
| BC6103 | Integrated Immunology, Pathology and Infectious Diseases 3 | 3 | 3 | 0 | 33 | |
| BC6104 | Integrated Immunology, Pathology and Infectious Diseases 4 | 4 | 4 | 0 | 44 | |
| HO6306 | Homeopathy 2 | 2 | 2 | 0 | 22 | |
| NM6111 | Naturopathic Theory and Practice 5 | 0.5 | 0.5 | 0 | 5.5 | |
| NM6301 | Integrated Therapeutics 2 | 4.5 | 4.5 | 0 | 49.5 | |
| NM6311 | Naturopathic Clinical Diagnosis 2 | 4.5 | 4.5 | 0 | 49.5 | |
| NM6321 | Clinical Diagnosis Lab 2 | 1.5 | 0 | 3 | 33 | |
| NM6316 | Physical Exam Diagnosis Lab 2 | 1 | 0 | 2 | 22 | |
| NM6810C | Clinic Observation 2 | 0 | 0 | 1 | 12 | |
| PM6306 | Physical Medicine 4 | 3 | 3 | 0 | 33 | |
| PS6302 | Counseling Theories & Interventions 2 | 2 | 2 | 0 | 22 | |
| SN6101 | Integrated Case Studies 5 | 0.5 | 0 | 1 | 11 | |
