|
|
Bachelor of Science With a Major in Health Psychology:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Year (Year I) | |||||||
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | ||
| Fall | BC3124 | Organic Chemistry Lecture/Lab | 5 | 4 | 2 | ||
| BC3141 | Anatomy & Physiology 1 Lec/Lab | 3 | 2 | 2 | |||
| PS3123 | Health Psychology 1 | 4 | 4 | 0 | |||
| PS3146 | Psychology and the Soul | 3 | 3 | 0 | |||
|
Quarterly Total:
|
15 | 13 | 4 | ||||
|
|
|||||||
| Winter | BC3142 | Anatomy & Physiology 2 Lec/Lab | 4 | 3 | 2 | ||
| BC4109 | Biochemistry for Life Sciences 1 Lecture | 4 | 4 | 0 | |||
| BC4110 | Biochemistry for Life Sciences 1 Lab | 1 | 0 | 2 | |||
| PS3124 | Health Psychology 2 | 4 | 4 | 0 | |||
| PS3147 | Myth, Ritual and Health | 3 | 3 | 0 | |||
|
Quarterly Total:
|
16 | 14 | 4 | ||||
|
|
|||||||
| Spring | BC3143 | Anatomy & Physiology 3 Lec/Lab | 3 | 2 | 2 | ||
| BC4112 | Biochemistry for Life Sciences 2 Lecture | 4 | 4 | 0 | |||
| BC4113 | Biochemistry for Life Sciences 2 Lab | 1 | 0 | 2 | |||
| PS3134 | Research Methods in Psychology | 4 | 4 | 0 | |||
| PS3148 | Science and Spirituality | 3 | 3 | 0 | |||
|
Quarterly Total:
|
15 | 13 | 4 | ||||
| Senior Year (Year II) | |||||||
| Quarter | Course Title | Credits | Lec | L/C | |||
| Fall | PS3114 | Developmental Psychology | 4 | 4 | 0 | ||
| PS4101 | Social Psychology | 4 | 4 | 0 | |||
| PS4102 | Ethical Issues in Psychology | 3 | 3 | 0 | |||
| PS4106 | Multicultural Issues in Psychology | 3 | 3 | 0 | |||
|
Quarterly Total:
|
14 | 14 | 0 | ||||
|
|
|||||||
| Winter | PS3126 | Psychology of Personality | 4 | 4 | 0 | ||
| PS4109 | Human Sexuality | 3 | 3 | 0 | |||
| PS4149 | Psychology and World Religions | 5 | 5 | 0 | |||
| PS4112 | Creating Wellness | 3 | 3 | 0 | |||
|
Quarterly Total:
|
15 | 15 | 0 | ||||
|
|
|||||||
| Spring | IS4101 | Seminar in Natural Health Sciences | 2 | 2 | 0 | ||
| PS3131 | Learning, Cognition and Behavior | 4 | 4 | 0 | |||
| PS4150 | Healing: Self, Society and World | 3 | 3 | 0 | |||
| PS3129 | Abnormal Psychology | 4 | 4 | 0 | |||
|
Quarterly Total:
|
13 | 13 | 0 | ||||
| Total Requirements: BS with a Major in Health Psychology, Human Biology/Pre-Med Track | |||||
| Credits | Lec. | L/C | |||
| Total Core Course Credits and Hours | 88 | 82 | 12 | ||
| Total Elective Credits and Hours | 2 | 2 | 0 | ||
|
Total Requirements:
|
90 | 84 | 12 | ||
Note: To enroll to this program track, students must have 8 quarter credits in general chemistry.
Bastyr University. Copyright © 2009. All Rights Reserved.
« Back to Bastyr Site