|
|
Bachelor of Science With a Major in Health Psychology:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Year (Year I) | |||||
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | PS3114 | Developmental Psychology | 4 | 4 | 0 |
| PS3123 | Health Psychology 1 | 4 | 4 | 0 | |
| PS3146 | Psychology and the Soul | 3 | 3 | 0 | |
| PS4101 | Social Psychology | 4 | 4 | 0 | |
|
Quarterly Total:
|
15 | 15 | 0 | ||
|
|
|||||
| Winter | PS3124 | Health Psychology 2 | 4 | 4 | 0 |
| PS3126 | Psychology of Personality | 4 | 4 | 0 | |
| PS3133 | Introduction to Statistics | 4 | 3 | 2 | |
| PS3147 | Myth, Ritual and Health | 3 | 3 | 0 | |
|
Quarterly Total:
|
15 | 14 | 2 | ||
|
|
|||||
| Spring | PS3129 | Abnormal Psychology | 4 | 4 | 0 |
| PS3131 | Learning, Cognition and Behavior | 4 | 4 | 0 | |
| PS3134 | Research Methods in Psychology | 4 | 4 | 0 | |
| PS3148 | Science and Spirituality | 3 | 3 | 0 | |
|
Quarterly Total:
|
15 | 15 | 0 | ||
| Senior Year (Year II) | |||||
| Quarter | Course Title | Credits | Lec. | L/C | |
| Fall | PS4102 | Ethical Issues in Psychology | 3 | 3 | 0 |
| PS4106 | Multicultural Issues in Psychology | 3 | 3 | 0 | |
| PS4117 | Experimental Psychology | 4 | 4 | 0 | |
| PS4126 | *Research Proposal | (2) | (2) | 0 | |
|
Quarterly Total:
|
10 (12)* | 10 (12)* | |||
|
|
|||||
| Winter | PS4112 | Creating Wellness | 3 | 3 | 0 |
| PS4109 | Human Sexuality | 3 | 3 | 0 | |
| PS4149 | Psychology and World Religions | 5 | 5 | 0 | |
| PS4128 | *Research Project | (5) | (5) | 0 | |
|
Quarterly Total:
|
11 (16)* | 11 (16)* | |||
|
|
|||||
| Spring | IS4101 | Seminar in Natural Health Sciences | 2 | 2 | 0 |
| PS4124 | Biological Psychology | 5 | 5 | 0 | |
| PS4150 | Healing: Self, Society and World | 3 | 3 | 0 | |
| PS4129 | *Research Presentation | (3) | (3) | 0 | |
|
Quarterly Total:
|
10 (13)* | 10 (13)* | |||
|
*PS4126, PS4128 and PS4129 are optional. |
|||||
|
|
|||
| Credits | Lec. | L/C | |
| Total Core Course Credits and Hours | 76 | 75 | 2 |
| Total Elective Credits and Hours | 14 | 14 | 0 |
|
Total Requirements:
|
90 | 89 | 2 |
|
*Total Requirements: BS, Health Psychology Track with the Senior Reseach Thesis option |
|||
| Credits | Lec. | L/C | |
| Total Core Course Credits and Hours | 86 | 85 | 2 |
| Total Elective Credits and Hours | 4 | 4 | 0 |
|
Total Requirements:
|
90 | 89 | 2 |
Students interested in graduate study in psychology should complete the Health Psychology track with the research project option.
Bastyr University. Copyright © 2009. All Rights Reserved.
« Back to Bastyr Site