| Junior Year (Year I) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | BC3124 | Organic Chemistry for Life Sciences Lec/Lab | 5 | 4 | 2 |
| | BC3141 | Anatomy & Physiology 1 Lec/Lab | 3 | 2 | 2 |
| | TR4103 | Whole Foods Production* | 3 | 1.5 | 3 |
| | TR4118 | Cultural Perspectives on Food | 2 | 2 | 0 |
| | | Quarterly Total: | 13 | 9.5 | 7 |
|
| Winter | BC3142 | Anatomy & Physiology 2 Lec/Lab | 4 | 3 | 2 |
| | BC4109 | Biochemistry for Life Sciences 1 Lecture | 4 | 4 | 0 |
| | BC4110 | Biochemistry for Life Sciences 1 Lab | 1 | 0 | 2 |
| | TR3111 | Nutrition Throughout Life | 3 | 3 | 0 |
| | TR3115 | Introduction to Food Science | 2 | 2 | 0 |
| | | Quarterly Total: | 14 | 12 | 4 |
|
| Spring | BC3143 | Anatomy & Physiology 3 Lec/Lab | 3 | 2 | 2 |
| | BC4112 | Biochemistry for Life Sciences 2 Lecture | 4 | 4 | 0 |
| | BC4113 | Biochemistry for Life Sciences 2 Lab | 1 | 0 | 2 |
| | EX3105 | Physical Activity & Wellness | 2 | 2 | 0 |
| | TR3117 | Experimental Foods Lecture | 4 | 4 | 0 |
| | TR3118 | Experimental Foods Lab | 1 | 0 | 2 |
| | | Quarterly Total: | 15 | 12 | 6 |
*TR4103 Whole Foods Production may be taken in any quarter during year I only.
|
| Senior Year (Year II) |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| Fall | PS3601 | Psychology of Nourishment | 3 | 3 | 0 |
| | TR4107 | Advanced Nutrition Principles 1 | 4 | 4 | 0 |
| | TR4805 | Nutrition Education Practicum* | 2 | 0 | 4 |
| | | Quarterly Total: | 9 | 7 | 4 |
|
| Winter | TR4100 | Introduction to Research Methods | 3 | 2 | 2 |
| | TR4108 | Advanced Nutrition Principles 2 | 2 | 2 | 0 |
| | TR4113 | Nutritional Supplements & Herbs | 3 | 3 | 0 |
| | TR4205 | Nutritional Analysis & Assessment | 3 | 2 | 2 |
| | | Quarterly Total: | 11 | 9 | 4 |
|
| Spring | IS4101 | Seminar in Natural Health Sciences | 2 | 2 | 0 |
| | TR3107 | Nutrition, Physical Activity & Disease | 5 | 5 | 0 |
| | TR4126 | Community Nutrition/ Nutrition Education | 5 | 5 | 0 |
| | TR4140 | Ecological Aspects of Nutrition | 2 | 2 | 0 |
| | | Quarterly Total: | 14 | 14 | 0 |
*TR4805 Nutrition Education Practicum may be taken in any quarter during year two.
|
Elective Requirements: Bachelor of Science with major in Nutrition |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C |
| variable | variable | Electives* | 14 | 14 | 0 |
| | | Electives Total: | 14 | 14 | 0 |