Dual Track ND/MSA or MSAOM: Year I |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC5104 | Biochemistry 1 | 4 | 4 | 0 | 44 |
| | BC5107 | Human Physiology 1 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5110 | Histology1 | 5 | 4 | 2 | 66 |
| | BC5122 | Gross Human Anatomy 1 | 4.5 | 4 | 1 | 55 |
| | BC5122L | Gross Human Anatomy 1 Lab | 1 | 0 | 2 | 22 |
| | NM5113 | Naturopathic Medicine in Historical Context | 2 | 1 | 2 | 33 |
| | NM5804 | Clinic Entry 1 | 1 | 0 | 2 | 22 |
| | Quarterly Total: | 23 | 17 | 12 | 319 |
| |
| Winter | BC5105 | Biochemistry 2 | 4 | 4 | 0 | 44 |
| | BC5108 | Human Physiology 2 Lec/Lab | 5.5 | 4 | 3 | 77 |
| | BC5112 | Embryology | 3 | 3 | 0 | 33 |
| | BC5123 | Gross Human Anatomy 2 | 4.5 | 4 | 1 | 55 |
| | BC5123L | Gross Human Anatomy 2 Lab | 1 | 0 | 2 | 22 |
| | BC5142 | Fundamentals of Research Design1 | 2 | 2 | 0 | 22 |
| | NM5114 | Fundamentals of Naturopathic Clinical Theory | 2 | 1 | 2 | 33 |
| | PM5301 | Hydrotherapy/Physiotherapy Lecture | 2 | 2 | 0 | 22 |
| | PM5305 | Hydrotherapy/Physiotherapy Lab | 1 | 0 | 2 | 22 |
| | Quarterly Total: | 25 | 20 | 10 | 330 |
| |
| Spring | BC5106 | Biochemistry 3 | 4 | 4 | 0 | 44 |
| | BC5109 | Human Physiology 3 | 3 | 3 | 0 | 33 |
| | BC5124 | Gross Human Anatomy 3 | 4.5 | 4 | 1 | 55 |
| | BC5124L | Gross Human Anatomy 3 Lab | 1 | 0 | 2 | 22 |
| | BC5129 | Neuroscience | 5.5 | 4 | 3 | 77 |
| | BO5301 | Botanical Medicine 1 Lec/Lab | 2 | 1.5 | 12 | 26.5 |
| | NM5115 | Naturopathic Medicine in Global Context | 2 | 1 | 2 | 33 |
| | PM5310 | Myofascial Analysis | 1.5 | 0 | 3 | 33 |
| | Quarterly Total: | 23.5 | 17.5 | 12 | 323.5 |
1BC5110, BC5142: Usually also offered in summer 2Two hours every other week times five weeks
Dual Track ND/MSA or MSAOM: Year II |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC6200 | Human Pathology 1 | 4 | 4 | 0 | 44 |
| | BC6204 | Immunology1 | 4 | 4 | 0 | 44 |
| | BO6301 | Botanical Medicine 2 | 2 | 2 | 0 | 22 |
| | HO6300 | Homeopathy 1 | 2 | 2 | 0 | 22 |
| | NM6210 | Clinical Lab Diagnosis 1 | 3.5 | 2 | 3 | 55 |
| | NM6221 | Physical/Clinical Diagnosis 1 Lecture | 2 | 2 | 0 | 22 |
| | NM6221L | Physical/Clinical Diagnosis 1 Lab | 2 | 1 | 2 | 33 |
| | PS6305 | Naturopathic Counseling 1 | 3 | 3 | 0 | 33 |
| | TR6310 | Foods, Dietary Systems & Assessment | 3 | 2 | 2 | 44 |
| | Quarterly Total: | 25.5 | 22 | 7 | 319 |
| |
| Winter | BC6201 | Human Pathology 2 | 4 | 4 | 0 | 44 |
| | BC6209 | Infectious Diseases2 | 5 | 5 | 0 | 55 |
| | BO6302 | Botanical Medicine 3 Lec | 2 | 2 | 0 | 22 |
| | HO6301 | Homeopathy 2 | 3 | 3 | 0 | 33 |
| | NM6211 | Clinical Lab Diagnosis 2 | 3.5 | 2 | 3 | 55 |
| | NM6222 | Physical/Clinical Diagnosis 2 Lecture | 2 | 2 | 0 | 22 |
| | NM6222L | Physical/Clinical Diagnosis 2 Lab | 2 | 1 | 2 | 33 |
| | NM7101 | Environmental Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM7102 | Public Health | 1.5 | 1.5 | 0 | 16.5 |
| | PS6306 | Naturopathic Counseling 2 | 3 | 3 | 0 | 33 |
| | TR6311 | Macro & Micronutrients | 3 | 3 | 0 | 33 |
| | Quarterly Total: | 30.5 | 28 | 5 | 363 |
| |
| Spring | BC6202 | Human Pathology 3 | 4 | 4 | 0 | 44 |
| | BO6303 | Botanical Medicine Dispensary Lab1 | 1 | 0 | 2 | 22 |
| | BC6305 | Pharmacology2 | 5 | 5 | 0 | 55 |
| | HO6302 | Homeopathy 3 | 3 | 3 | 0 | 33 |
| | NM6212 | Clinical Lab Diagnosis 3 | 3.5 | 2 | 3 | 55 |
| | NM6223 | Physical/Clinical Diagnosis 3 Lecture | 2 | 2 | 0 | 22 |
| | NM6223L | Physical/Clinical Diagnosis 3 Lab | 2 | 1 | 2 | 33 |
| | NM6804 | Clinic Entry 2 | 1 | 1 | 0 | 11 |
| | NM8801 | Preceptorship 1 | 1 | 0 | 4 | 44 |
| | PM6300 | Naturopathic Manipulation 1 | 2 | 2 | 0 | 22 |
| | Quarterly Total: | 24.5 | 20 | 11 | 341 |
1BC6204 and BO6303: Usually also offered in summer. Summer enrollment in BC6204 is recommended for dual track students. 2BC6209 and BC6305: Offered in winter and spring. Eligible to take NPLEX basic science exams after the successful completion of the second year.
Dual Track ND/MSA or MSAOM: Year III
|
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | NM7325 | Naturopathic Case Analysis & Mgmt 1 | 1.5 | 0 | 3 | 33 |
| | NM7341 | Cardiology1 | 3 | 3 | 0 | 33 |
| | NM7417 | Medical Procedures1 | 3 | 3 | 0 | 33 |
| | | Quarterly Subtotal | 7.5 | 6 | 3 | 99 |
| | | NM Clinic Shift 1 | 2 | 0 | 4 | 44 |
| | | PM Clinic Shift 1 | 2 | 0 | 4 | 44 |
| |
| Fall | MW7320 | Normal Maternity | 3 | 3 | 0 | 33 |
| | NM7313 | Gynecology | 3 | 3 | 0 | 33 |
| | OM4106 | Meridians & Points 1 | 4 | 4 | 0 | 44 |
| | OM4118 | TCM Fundamentals | 4 | 4 | 0 | 44 |
| | OM5121 | Medical Chinese 1 | 1 | 1 | 0 | 11 |
| | OM4315 | TCM Bodywork: Tui Na | 1 | 0 | 2 | 22 |
| | OM4406 | Qi Gong | 1 | 0 | 2 | 22 |
| | PM7301 | Naturopathic Manipulation 22 | 3 | 3 | 0 | 33 |
| | PM7305 | Orthopedics | 2 | 2 | 0 | 22 |
| | PS7200 | Psychology Assessment | 2 | 2 | 0 | 22 |
| | TR7411 | Diet & Nutrient Therapy 1 | 3 | 3 | 0 | 33 |
| | Quarterly Subtotal: | 27 | 25 | 4 | 319 |
| | NM Clinic Shifts 2-3 | 4 | 0 | 8 | 88 |
| |
| Winter | NM7116 | Naturopathic Clinical Theory 2 | 1 | 1 | 0 | 11 |
| | NM7314 | Pediatrics 1 | 2 | 2 | 0 | 22 |
| | OM4107 | Meridians & Points 2 | 4 | 4 | 0 | 44 |
| | OM4211 | TCM Diagnosis 1 | 3 | 3 | 0 | 33 |
| | OM4221 | TCM Pathology 1 | 3 | 3 | 0 | 33 |
| | OM4411 | TCM Techniques 1 | 2 | 2 | 0 | 22 |
| | OM5442 | Tai Chi | 1 | 0 | 2 | 22 |
| | PM7302 | Naturopathic Manipulation 33 | 3 | 3 | 0 | 33 |
| | PS7203 | Addictions & Disorders | 2 | 2 | 0 | 22 |
| | TR7412 | Diet & Nutrient Therapy 2 | 3 | 3 | 0 | 33 |
| | Quarterly Subtotal: | 24 | 23 | 2 | 275 |
| | NM Clinic Shift 4 | 2 | 0 | 4 | 44 |
| | PM Clinic Shift 2 | 2 | 0 | 4 | 44 |
| |
| Spring | NM7315 | Pediatrics 2 | 2 | 2 | 0 | 22 |
| | NM7320 | Family Medicine | 2 | 2 | 0 | 22 |
| | NM7330 | The Healing Systems | 1 | 1 | 0 | 11 |
| | OM4108 | Meridians & Points 3 | 4 | 4 | 0 | 44 |
| | OM4212 | TCM Diagnosis 2 | 3 | 2 | 2 | 44 |
| | OM4222 | TCM Pathology 2 | 3 | 3 | 0 | 33 |
| | OM5430 | TCM Techniques 2 | 2 | 2 | 0 | 22 |
| | PM7303 | Naturopathic Manipulation 44 | 3 | 3 | 0 | 33 |
| | PS7315 | Naturopathic Counseling 3 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 22 | 21 | 2 | 253 |
| | AOM Clinic Observation 1 | 2 | 0 | 4 | 44 |
| | NM Clinic Shift 5 | 2 | 0 | 4 | 44 |
1NM7341 and NM7417: May also be offered in spring 2PM7301: One section usually offered in summer 3PM7302: One section usually offered in fall 4PM7303: One section usually offered in winter
NOTE: The courses that follow in bold are only required for the MSAOM degree. For those students studying toward the MSA, please exclude those courses from your credit calculations.
Dual Track ND/MSA or MSAOM: Year IV |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | BO3101 | Intro to Botany | 3 | 2 | 2 | 44 |
| | CH6421 | Chinese Materia Medica 1 | 4 | 4 | 0 | 44 |
| | NM7416 | Minor Office Procedures1 | 3 | 3 | 0 | 33 |
| | OM5122 | Medical Chinese 2 | 1 | 1 | 0 | 11 |
| | Quarterly Subtotal: | 11 | 10 | 2 | 132 |
| | CHM Dispensary 12 | 2 | 0 | 4 | 44 |
| | NM Clinic Shifts 6-7 | 4 | 0 | 8 | 88 |
| |
| Fall | BO7300 | Botanical Medicine 4 Lec/Lab | 2 | 1.5 | 1 | 26.5 |
| | CH6422 | Chinese Materia Medica 2 | 4 | 4 | 0 | 44 |
| | NM7302 | Gastroenterology | 2 | 2 | 0 | 22 |
| | NM7307 | EENT | 2 | 2 | 0 | 22 |
| | OM5123 | Medical Chinese 3 | 2 | 2 | 0 | 22 |
| | OM5414 | Acupuncture Therapeutics 1 | 2 | 2 | 0 | 22 |
| | OM5415 | Acupuncture Therapeutics 2 | 2 | 2 | 0 | 22 |
| | OM5436 | TCM Techniques 3 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 18 | 17.5 | 1 | 202.5 |
| | AOM Clinic Observation 2 | 2 | 0 | 4 | 44 |
| | NM Clinic Shifts 8-9 | 4 | 0 | 8 | 88 |
| |
| Winter | CH6423 | Chinese Materia Medica 3 | 4 | 4 | 0 | 44 |
| | NM7304 | Dermatology | 2 | 2 | 0 | 22 |
| | NM7306 | Oncology | 2 | 2 | 0 | 22 |
| | OM5124 | Medical Chinese 4 | 2 | 2 | 0 | 22 |
| | OM5416 | Acupuncture Therapeutics 3 | 2 | 2 | 0 | 22 |
| | OM5417 | Acupuncture Therapeutics 4 | 2 | 2 | 0 | 22 |
| | OM5438 | TCM Techniques Lab | 1 | 0 | 2 | 22 |
| | PM7341 | Sports Medicine/Therapeutic Exercise | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 17 | 16 | 2 | 198 |
| | AOM Clinic Observation 3 | 2 | 0 | 4 | 44 |
| | AOM Preceptor Observation2 | 2 | 0 | 4 | 44 |
| | NM Clinic Shift 10 | 2 | 0 | 4 | 44 |
| |
| Spring | BO7301 | Botanical Medicine 5 Lec/Lab | 2 | 1.5 | 13 | 26.5 |
| | CH6431 | CHM Herbal Formulations 1 | 4 | 4 | 0 | 44 |
| | NM7109 | Practice Management 1 | 2 | 2 | 0 | 22 |
| | NM7305 | Clinical Ecology | 2 | 2 | 0 | 22 |
| | NM7311 | Neurology | 2 | 2 | 0 | 22 |
| | OM5300 | Auricular Therapy | 2 | 2 | 0 | 22 |
| | OM5418 | Acupuncture Therapeutics 5 | 2 | 2 | 0 | 22 |
| | OM5419 | Acupuncture Therapeutics 6 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 18 | 17.5 | 1 | 92.5 |
| | AOM Clinic Internships 1-24 | 4 | 0 | 8 | 88 |
| | CHM Dispensary 22 | 2 | 0 | 4 | 44 |
| | NM Clinic Shifts 11-12 | 4 | 0 | 8 | 88 |
1NM7416: May also be offered in spring. 2May be taken in any quarter after beginning the Chinese herbal curriculum. 3Two hours every other week times 5 weeks 4All AOM requirements listed through winter quarter of year 4 must be completed to be eligible to begin AOM internships.
Dual Track ND/MSA or MSAOM: Year V |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | CH6432 | CHM Herbal Formulations 2 | 4 | 4 | 0 | 44 |
| | NM8206 | Radiographic Interpretation 1 Lecture1 | 3 | 3 | 0 | 33 |
| | NM8207 | Radiographic Interpretation 1 Lab1 | 1 | 0 | 2 | 22 |
| | PS6100 | Motivational Interviewing | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 10 | 9 | 2 | 121 |
| | AOM Clinic Internships 3-6 | 8 | 0 | 16 | 176 |
| | NM Clinic Shift 13 | 2 | 0 | 4 | 44 |
| |
| Fall | CH6408 | Chinese Herbal Therapeutics 1 | 4 | 4 | 0 | 44 |
| | NM8303 | Geriatrics | 2 | 2 | 0 | 22 |
| | NM8308 | Endocrinology2 | 3 | 3 | 0 | 33 |
| | NM8312 | Urology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8325 | Nat. Case Analysis & Mgmt 2: Grand Rounds3 | 1 | 0 | 2 | 22 |
| | NM8413 | Adv'd Naturopathic Therapeutics 1 | 2 | 2 | 0 | 22 |
| | OM5405 | TCM Whole Foods Nutrition | 2 | 2 | 0 | 22 |
| | OM6110 | TCM Medical Classics | 2 | 2 | 0 | 22 |
| | OM6315 | Clinical Theatre | 2 | 2 | 0 | 22 |
| | OM6417 | Acupuncture Therapeutics 7 | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 21.5 | 20.5 | 2 | 247.5 |
| | AOM Clinic Internships 7-8 | 4 | 0 | 8 | 88 |
| | CHM Shift 1 | 2 | 0 | 4 | 44 |
| | NM Clinic Shift 14 | 2 | 0 | 4 | 44 |
| | PM Clinic Shift 3 | 2 | 0 | 4 | 44 |
| Eligible to sit for the NCCAOM exam4 |
| |
| Winter | BC6100 | Pharmacology of CHM & Drug Interactions | 2 | 2 | 0 | 22 |
| | CH6409 | Chinese Herbal Therapeutics 2 | 4 | 4 | 0 | 44 |
| | NM8101 | Ethics5 | 1 | 1 | 0 | 11 |
| | NM8213 | Diagnostic Imaging6 | 2 | 2 | 0 | 22 |
| | NM8309 | Rheumatology | 1.5 | 1.5 | 0 | 16.5 |
| | NM8414 | Adv'd Naturopathic Therapeutics 2 | 2 | 2 | 0 | 22 |
| | NM8802 | Preceptorship 2 | 1 | 0 | 4 | 44 |
| | OM4101 | History of Medicine | 2 | 2 | 0 | 22 |
| | OM6310 | Case Review | 2 | 2 | 0 | 22 |
| | Quarterly Subtotal: | 17.5 | 16.5 | 4 | 225.5 |
| | AOM Clinic Internships 9-11 | 6 | 0 | 12 | 132 |
| | CHM Shift 2 | 2 | 0 | 4 | 44 |
| | NM Clinic Shift 15 | 2 | 0 | 4 | 44 |
| | PM Clinic Shift 4 | 2 | 0 | 4 | 44 |
| |
| Spring | CH6410 | Chinese Herbal Therapeutics 3 | 4 | 4 | 0 | 44 |
| | NM8102 | Jurisprudence | 1 | 1 | 0 | 11 |
| | NM8109 | Practice Management 2 | 2 | 2 | 0 | 22 |
| | NM8212 | Radiographic Interpretation 26 | 3 | 3 | 0 | 33 |
| | NM8314 | Pulmonary Medicine | 1.5 | 1.5 | 0 | 16.5 |
| | NM8803 | Preceptorship 3 | 1 | 0 | 4 | 44 |
| | NM8844 | Interim Patient Care7 | 2 | 0 | 4 | 44 |
| | OM6105 | Jurisprudence/Ethics | 1 | 1 | 0 | 11 |
| | OM5836 | Internship Vacation Clinic7 | 1.5 | 0 | 3.3 | 36 |
| | Quarterly Subtotal: | 17 | 12.5 | 11.3 | 261.5 |
| | AOM Clinic Internships 12-138 | 4 | 0 | 8 | 88 |
| | CHM Shift 3-4 | 4 | 0 | 8 | 88 |
| | NM Clinic Shifts 16-17 | 4 | 0 | 8 | 88 |
1NM8206 and NM8207: Both offered summer and fall 2NM8308: Offered fall and spring 3NM8325: Offered in fall, winter and spring 4Upon completion of 350 clinical hours (observation, internship or Chinese herbal medicine) and at least 1100 didactic hours, students are eligible to sit for the NCCAOM exam (a requirement for licensure). 5NM8101: Offered fall and winter 6NM8212 and NM8213: Both offered winter and spring 7Students are required to complete a total of 44 NM interim Patient Care hours and 36 AOM Internship Vacation hours. (Usually students staff the shifts they are assigned to in the quarter just ended.) Students register for and pay for this shift in their last quarter of attendance. 8NM/MSA students will take AOM Clinic Internship 14 in spring quarter
Dual Track ND/MSAOM: Year VI |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Summer | CH6411 | Chinese Herbal Therapeutics 4 | 4 | 4 | 0 | 44 |
| | Quarterly Subtotal: | 4 | 4 | 0 | 44 |
| | AOM Clinic Internship 14-15 | 4 | 0 | 8 | 88 |
| | CHM Shifts 5-6 | 4 | 0 | 8 | 88 |
| |
| Fall | CH6105 | Chinese Herb Preparations | 1 | 0 | 2 | 22 |
| | Quarterly Subtotal: | 1 | 0 | 2 | 22 |
| | AOM Clinic Internship 16 | 2 | 0 | 4 | 44 |
| | CHM Shifts 7-8 | 4 | 0 | 8 | 88 |
For students who choose to take advantage of the optional clinic experience in China, up to eight (8) credits (16 lab hours) may be applied toward AOM Clinical Internship requirement. Acupuncture and CHM shifts will be distributed differently if a student goes to China. Elective Requirements: ND/MSA or MSAOM |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| variable | variable | Elective and Special Topics | 12 | 12 | 0 | 132 |
| | Elective Totals: | 12 | 12 | 0 | 132 |
Note: Four of the twelve elective credits must be from either the OM or CH disciplines. The remaining eight credits must be from other disciplines such as NM, HO, BO, PS or TR.
|
Curriculum and course changes in the 2007-2008 Bastyr University Catalog are applicable to students entering during the 2007-2008 academic year. Please refer to the appropriate catalog if interested in curriculum and courses required for any other entering year.
|