| MSAOM Year I |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC3100 | Survey of Organic Chemistry 11 | 4 | 4 | 0 | 44 |
| | BC3134 | Living Anatomy | 4 | 4 | 0 | 44 |
| | OM4106 | Meridians & Points 1 | 4 | 4 | 0 | 44 |
| | OM4118 | TCM Fundamentals | 4 | 4 | 0 | 44 |
| | OM4315 | TCM Bodywork: Tui Na | 1 | 0 | 2 | 22 |
| | OM4406 | Qi Gong | 1 | 0 | 2 | 22 |
| | OM4800 | Clinic Entry | 2 | 2 | 0 | 22 |
| | OM512 | Medical Chinese 1 | 1 | 1 | 0 | 11 |
| | | Quarterly Total: | 21 | 19 | 4 | 253 |
|
| Winter | BC3135 | Anatomy & Physiology 1 Lec/Lab 1 | 5 | 4 | 2 | 66 |
| | OM3110 | Biochemistry1 | 4 | 4 | 0 | 44 |
| | OM4107 | Meridians & Points 2 | 4 | 4 | 0 | 44 |
| | OM4211 | TCM Diagnosis 1 | 3 | 3 | 0 | 33 |
| | OM4221 | TCM Pathology 1 | 3 | 3 | 0 | 33 |
| | OM4411 | TCM Techniques 1 | 2 | 2 | 0 | 22 |
| | OM4803 | Clinic Observation 1 2 | 2 | 0 | 4 | 44 |
| | OM5442 | Tai Chi | 1 | 0 | 2 | 22 |
| | | Quarterly Total: | 24 | 20 | 8 | 308 |
|
| Spring | BC3136 | Anatomy & Physiology 3 Lec//Lab1 | 4 | 3 | 2 | 55 |
| | BC4105 | Intro to Western Pathology | 3 | 3 | 0 | 33 |
| | OM4108 | Meridians & Points 3 | 4 | 4 | 0 | 44 |
| | OM4212 | TCM Diagnosis 2 | 3 | 2 | 2 | 44 |
| | OM4222 | TCM Pathology 2 | 3 | 3 | 0 | 33 |
| | OM4804 | Clinic Observation 22 | 2 | 0 | 4 | 44 |
| | OM5430 | TCM Techniques 2 | 2 | 2 | 0 | 22 |
| | | Quarterly Total: | 21 | 17 | 8 | 275 |
| |
| Summer | BO3101 | Introduction to Botany1 | 3 | 2 | 2 | 44 |
| | CH6421 | Chinese Materia Medica 1 | 4 | 4 | 0 | 44 |
| | CH6831 | CHM Dispensary 13 | 2 | 0 | 4 | 44 |
| | OM5122 | Medical Chinese 2 | 1 | 1 | 0 | 11 |
| | | Quarterly Total: | 10 | 7 | 6 | 143 |
| MSAOM Year II |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | BC4120 | Microbiology Lec 1 | 2 | 2 | 0 | 22 |
| | BC4120L | Microbiology (AOM) Lab 1 | 1 | 0 | 2 | 22 |
| | CH6422 | Chinese Materia Medica 2 | 4 | 4 | 0 | 44 |
| | OM5123 | Medical Chinese 3 | 2 | 2 | 0 | 22 |
| | OM5321 | Survey Of Western Clinical Sciences 1 | 3 | 3 | 0 | 33 |
| | OM5414 | Acupuncture Therapeutics 1 | 2 | 2 | 0 | 22 |
| | OM5415 | Acupuncture Therapeutics 2 | 2 | 2 | 0 | 22 |
| | OM5436 | TCM Techniques 3 | 2 | 2 | 0 | 22 |
| | OM5803 | Clinic Observation 32 | 2 | 0 | 4 | 44 |
| | | Quarterly Total: | 20 | 17 | 6 | 253 |
|
| Winter | BC4125 | Pharmacology Overview for AOM | 4 | 4 | 0 | 44 |
| | CH6423 | Chinese Materia Medica 3 | 4 | 4 | 0 | 44 |
| | OM4806 | AOM Preceptor Observation4 | 2 | 0 | 4 | 44 |
| | OM5124 | Medical Chinese 4 | 2 | 2 | 0 | 22 |
| | OM5322 | Survey of Western Clinical Sciences 2 | 3 | 3 | 0 | 33 |
| | OM5416 | Acupuncture Therapeutics 3 | 2 | 2 | 0 | 22 |
| | OM5417 | Acupuncture Therapeutics 4 | 2 | 2 | 0 | 22 |
| | OM5438 | TCM Techniques Lab | 1 | 0 | 2 | 22 |
| | | Quarterly Total: | 20 | 17 | 6 | 253 |
|
| Spring | CH6431 | CHM Herbal Formulations 1 | 4 | 4 | 0 | 44 |
| | OM5300 | Auricular Therapy | 2 | 2 | 0 | 22 |
| | OM5302 | Public Health Issues in AOM | 2 | 2 | 0 | 22 |
| | OM5323 | Survey of Western Clinical Sciences 3 | 2 | 2 | 0 | 22 |
| | OM5418 | Acupuncture Therapeutics 5 | 2 | 2 | 0 | 22 |
| | OM5419 | Acupuncture Therapeutics 6 | 2 | 2 | 0 | 22 |
| | OM5805-6 | Clinical Internship 1-2 | 4 | 0 | 8 | 88 |
| | OM6305 | Survey of Biophysics/ Electroacupuncture | 2 | 2 | 0 | 22 |
| | | Quarterly Total: | 20 | 16 | 8 | 264 |
|
| Summer | OM5807-10 | Clinic Internship 3-6 | 8 | 0 | 16 | 176 |
| | CH6432 | CHM Herbal Formulations 2 | 4 | 4 | 0 | 44 |
| | PS5205 | Patient Communications | 3 | 3 | 0 | 33 |
| | PS6100 | Motivational Interviewing | 2 | 2 | 0 | 22 |
| | | Quarterly Total: | 17 | 9 | 16 | 275 |
| MSAOM Year III |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | CH6408 | Chinese Herbal Therapeutics 1 | 4 | 4 | 0 | 44 |
| | OM5405 | TCM Whole Foods Nutrition | 2 | 2 | 0 | 22 |
| | OM6110 | TCM Medical Classics | 2 | 2 | 0 | 22 |
| | OM6315 | Clinical Theatre | 2 | 2 | 0 | 22 |
| | OM6417 | Acupuncture Therapeutics 7 | 2 | 2 | 0 | 22 |
| | OM6801-3 | Clinical Internship 7-9 | 6 | 0 | 12 | 132 |
| | TR6105 | Nutrition & Dietary Systems 1 | 3 | 3 | 0 | 33 |
| | | Quarterly Total: | 21 | 15 | 12 | 297 |
| Eligible to sit for the NCCAOM exam. Upon completion of 350 clinical hours (observation, internship or Chinese herbal medicine) and at least 1100 didactic hours, students are eligible to sit for the NCCAOM exam (a requirement for licensure.) |
|
| Winter | BC6100 | Pharmacology of CHM & Drug Interactions | 2 | 2 | 0 | 22 |
| | CH6409 | Chinese Herbal Therapeutics 2 | 4 | 4 | 0 | 44 |
| | CH6803-4 | Chinese Herbal Medicine Clinic 1-2 | 4 | 0 | 8 | 88 |
| | OM4101 | History of Medicine | 2 | 2 | 0 | 22 |
| | OM6310 | Case Review | 2 | 2 | 0 | 22 |
| | OM6804-6 | AOM Clinic Internship 10-12 | 6 | 0 | 12 | 132 |
| | | Quarterly Total: | 20 | 10 | 20 | 330 |
|
| Spring | BC5140 | Research Methods in AOM | 3 | 3 | 0 | 33 |
| | CH6410 | Chinese Herbal Therapeutics 3 | 4 | 4 | 0 | 44 |
| | CH6832 | CHM Dispensory 23 | 2 | 0 | 4 | 44 |
| | CH6805-6 | Chinese Herbal Medicine Clinic 3-4 | 4 | 0 | 8 | 88 |
| | OM5836 | Internship Interim Clinic5 | 1.5 | 0 | 3.3 | 36 |
| | OM6105 | Jurisprudence/Ethics | 1 | 1 | 0 | 11 |
| | OM6113 | Practice Management | 3 | 3 | 0 | 33 |
| | OM6807-8 | Clinic Internship 13-14 | 4 | 0 | 8 | 88 |
| | | Quarterly Total: | 22.5 | 11 | 23.3 | 377 |
|
| Summer | CH6411 | Chinese Herbal Therapeutics 4 | 4 | 4 | 0 | 44 |
| | CH6807-8 | Chinese Herbal Medicine Clinic 5-6 | 4 | 0 | 8 | 88 |
| | OM6809 | Clinical Internship 15 | 2 | 0 | 4 | 44 |
| | | Quarterly Totals6 : | 10 | 4 | 12 | 176 |
| MSAOM Year IV |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Fall | CH6105 | Chinese Herb Preparations7 | 1 | 0 | 2 | 22 |
| | CH6809-10 | Chinese Herbal Medicine Clinic 7-8 | 4 | 0 | 8 | 88 |
| | OM6810 | Clinical Internship 16 | 2 | 0 | 4 | 44 |
| | | Quarterly Total: | 7 | 0 | 14 | 154 |
|
| Elective Requirements: MSAOM |
| Quarter | Cat. No. | Course Title | Credits | Lec. | L/C | Total |
| Variable | | Elective & Special Topics8 | 6 | 6 | 0 | 66 |
| | | Total Elective Credits and Hours: | 6 | 6 | 0 | 66 |
| |
| Total Requirements: MSAOM |
| | Credits | Lec. | L/C | Total |
| Total Core Course Credits and Hours | 149 | 143 | 12 | 1705 |
| Total Prerequisites/Corequisites | 23 | 19 | 8 | 297 |
| Total Elective Credits and Hours | 6 | 6 | 0 | 66 |
| Clinic Credits and Hours | 61.5 | 0 | 123.3 | 1356 |
Total Requirements | 239.5 | 168 | 143.3 | 3424 |