Prerequisite Equivalency Transfer Guides
Washington State College/University Prerequisite Guide for Bastyr's Naturopathic Medicine Program
The following guide lists acceptable courses that meet the prerequisite requirements for the ND program. This list is updated annually in the fall; however, these courses are subject to change. If you have any questions about a specific course, please contact an admissions advisor by calling (425) 602-3330.
School | QuantSkills | Biology | GenChem | OrgChem | Physics |
|---|---|---|---|---|---|
Bellevue Coll | Math& 141 | Biol& 211+ 212 + 213 | Chem& 161 + 162 | Chem& 261 + 262 | Phys 114 |
Big Bend CC | Math 120 | Biol& 211+ 222 + 223 | Chem 161 + 162 | * contact admissions | Phys& 221 |
Cascadia CC | Math& 141 | Biol& 211, 212 + 213 | Chem& 161 + 162 | Chem& 241 + 242 + 254 | Phys& 121 |
Central WA U | Math 153 | BIOL 181, 182, 183 | Chem 181,181.1 & 182,182.1 | Chem 361,361.1 & 362 | Phys 111 |
Centralia Coll | MATH& 141 | BIOL& 221, 222, 223 | CHEM& 161 + 162 | CHEM& 261 + 262 | Phys& 114 |
Clark Coll | Math& 141 | Biol& 221+ 222 + 223 | Chem& 141,151 + 142,152 | Chem& 241,251, 242,252 | Phys& 121 |
Columbia Basin Coll | Math& 141 | Biol& 211,211L + 212,212L + 213,213L | Chem& 161,161L & 162,162L | Chem& 241,251 & 242,252 | Phys& 121 |
Eastern WA U | Math 105 | Biol 171, 172 & 173 | Chem 151 & 152 | Chem 351, 362 & 352,372 | Phys 131 |
Edmonds CC | MATH& 141 | BIOL& 211, 212,213 | CHEM& 141,151 & 142,152 | CHEM& 241,251 & 241,252 | PHYS& 121 |
Everett CC | Math 138 | Biol& 211, 212 & 213 | Chem& 161 & 162 | Chem& 261 & 262 | Phys& 121 |
Evergreen | * contact admissions | * contact admissions | * contact admissions | * contact admissions | * contact admissions |
Gonzaga U | Math 112 or 147 | Biol 201, 201L + 202, 202L | Chem 101,101L + 206, 206L | Chem 230, 230L + 331, 331L | Phys 101 |
Grays Harbor Coll | Math& 141 | Biol& 221, 222 + 223 | Chem& 161 + 162 | Chem& 261 + 262 | Phys& 121 |
Green River CC | Math 102 | 211, 212 + 213 | Chem& 161 + 162 | Chem& 261 + 262 | Phys 150 |
Highline CC | Math 111 | 211, 212 + 213 | Chem& 161 + 162 | Chem& 261 + 262 | Phys 101 |
Lake Washington Inst. Tech. | Math& 141 | Biol& 211, 241 & 242 | * contact admissions | * contact admissions | Phys& 121 |
Lower Columbia Coll | Math 112 | Biol 201, 202 & 203 | Chem& 161 + 162 | Chem& 261 + 262 | Phys 101 |
NW Indian Coll | Math 102 & 103 | Biol 201, 202 & 203 | Chem 121 & 122 | Chem 231 & 232 | Phys 101 |
Olympic Coll | Math& 141 | Biol 201+ 202 + 203 | Chem& 141,151 + 142,152 | Chem& 241,251 + 242,252 | Phys 114 |
Pacific Lutheran U | Math 115 | Biol 125 & 126 | Chem 115 & 116 | Chem 331, 332, 333 & 334 | Phys 125 |
Peninsula Coll | Math& 141 | Biol& 221L, 222L, + 223L | Chem& 161L + 162L | Chem& 241 + 242,252L | Phys& 121L |
Pierce Coll | MATH& 141 | BIOL& 211, 212 + 213 | CHEM& 161 + 162 | CHEM& 261 + 262 | PHYS& 121 |
S. Puget Sound CC | Math 140 | Biol& 221, 222 + 223 | Chem& 161 + 162 | Chem& 241,251 + 242,252 | Phys& 121 |
Seattle CC's (N, S, Central) | Math&141 | Biol& 211, 212 + 213 | Chem& 161 + 162 | Chem& 241,251 + 242,252 | Phys& 121 or Phys& 114 |
Seattle Pacific U | Math 1112 | Biol 2101, 2102 & 2103 | Chem 1211 & 1212 | Chem 2371 & 2372 | Phys 1101 |
Seattle U | Math 120 | Biol: 161,171, +162,172 + 163,173 | Chem 121,131 + 122,132 | Chem 335,345 + 336,346 or 330,345 + 331,346 | Phys 105 |
Shoreline CC | Math& 141 | Bio&l 211, 212 + 213 | Chem 171,181 + 172,182 | Chem 241,271 + 242,272 | Phys& 121 |
Skagit Valley Coll | Math& 141 | Biol& 211, 212 + 213 | Chem& 161 + 162 | Chem& 241,251 + 242,252 | Phys& 121 |
Spokane CC | Math 108 | BIOL& 221, 222, 223 | Chem& 161 & 162 | Chem& 241,251 + 242,252 | Phys 101 |
Spokane Falls CC | math 108 | BIOL& 221, 222, 223 | chem& 161 + 162 | chem& 241,251 + 242,252 | phys 101 |
Saint Martin's University | MTH 121 | BIO 141 & 142 | CHM 141 & 142 | CHM 201 & 202 | PHY 141 |
Tacoma CC | Math& 141 | Biol& 221, 222 & 223 | Chem& 161 & 162 | Chem& 261 & 262 | Phys 114 |
U of Puget Sound | Math 111 | Biol 111& 112 | Chem 110 & 230 | Chem 250 & 251 | Phys 121 |
U of Washington-Tacoma | TMATH 120 | TESC 120, 130 & 140 | TESC 141 & 151 | TESC 251 & 261 | TESC 121 |
U of Washington-Seattle | Math 120 | Biol 180, 200, & 220 | Chem 142 & 152 | Chem 237 + 238,241 or 223 & 224,241 | Phys 114 |
WA State U | Math 107 | Biol 106 & 107 | Chem 105 & 106 | Chem 345 + 346, 347 | Phys 101 |
Walla Walla CC | Math 109 | Biol 151, 152 & 153 | Chem 121 & 122 | * contact admissions | Phys 121 |
Walla Walla U | Math 117 | Biol 101, 102 & 103 | Chem 141,144 + 142,145 | Chem 321,325 + 322,326 | Phys 211 |
Wenatchee Valley Coll | Math 105 | Biol 121, 122 & 123 | Chem 161 & 162 | * contact admissions | Phys& 121 |
Western WA U | Math 114 | Biol 204, 205, 206 | Chem 121 & 122 | Chem 351 & 352,354 | PHYS 114 |
Whatcom CC | Math 141 | Bio 221, 222 & 223 | Chem161 & 162 | Chem 261 & 262 | Phys 121 |
Whitman Coll | Math 125 | Biol 111 + 112 | Chem 125,135 + 126,136 | Chem 245 + 246,250 | Phys 155 |
Whitworth U | Math 109 or Math 150 | Biol 150, 152 & 153 | Chem 161,161L + 281,281L | Chem 271,271L + 278,278L | Phys 151 |
Yakima Valley CC | Math 104 | Bio 201, 211 + 221 | Chem 141/151 & 142/152 | Chem 241,251 + 242,252 | Phys 115 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.