Prerequisite Equivalency Transfer Guides
Oregon College/University Prerequisite Guide for Bastyr University's Naturopathic Medicine Program
The following guide lists acceptable courses that meet the prerequisite requirements for the ND program. This list is updated annually in the fall; however, these courses are subject to change. If you have any questions about a specific course, please contact an admissions advisor by calling (425) 602-3330.
School | QuantSkills | Biology | GenChem | OrgChem | Physics | ||
|---|---|---|---|---|---|---|---|
Blue Mt CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Central OR CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Chemeketa CC | Math 111 or 216 | Bio 231, 232, & 233 | Chem 221,221R & 222,222R | Chem 241,241b & 242,242b | Phys 201 | ||
Clackamas CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Clatsop CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | *contact admissions | Phys 201 | ||
Concordia U | Math 123 or 124 | Bio 211 & 212 | Chem 211 & 212 | Chem 344 & 345 | Phys 211 | ||
Corban U | Math 113 | Bio 114,114L & 124,124L | Chem 214,214L & 224,224L | Chem 314,314L & 324,324L | SC414 | ||
Eastern OR U | Math 111 | Bio 211, 212 & 213 | Chem 204 & 205 | Chem 334,338 & 335,339 | Phys 201 | ||
George Fox U | Math 190 | Bio 101 & 102 | Chem 211 & 212 | Chem 331 & 332 | Phys 201 | ||
Lane CC | Math 111 | B1211, B1212 + one other | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Lewis & Clark Coll | Math 115 | Bio 151& 200 | Chem 110 or 115 & 120 | Chem 210 & 220 | Phys 141 | ||
Linfield Coll | Math 150 | Bio 210 & 211 | Chem 210 & 211 | Chem 321 & 322 | Phys 210 | ||
Linn-Benton CC | Math 111 | Bio 211,212,213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Mt. Hood CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Northwest Christian U | Math 130 | Bio 200, 200L, 211, 211L | *contact admissions | *contact admissions | *contact admissions | ||
OR State U | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 334, 335 & 337 | Phys 201 | ||
Pacific U | Math 122 or 125 | Bio 202 & 204 | Chem 220 & 230 | Chem 310 & 320 | Phys 202 | ||
Portland CC | Math 111C | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Portland State U | Math 111 | Bio 251, 252 & 253 | Chem 221,227 & 222,228 | Chem 334 & 335,337 | Phys 201 | ||
Reed Coll | Math 111 | Bio 101 & 102 | Chem 101 & 102 | Chem 201 & 202 | Phys 100 | ||
Rogue CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | *contact admissions | Phys 201 | ||
Southern OR University | Math 111 | Bio 211, 212 & 213 | Chem 201,204 & 202,205 | *contact admissions | Phys 201 | ||
Southwestern OR CC | Math 111 | Bio 201, 202 & 203 | Chem 221 & 222 | *contact admissions | Phys 211 | ||
Treasure Valley CC | Math 111 or 113 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 227 & 228 | Phys 201 | ||
U of OR | Math 111 | Bio 211, 212 & 213 | Chem 221,227 & 222,228 | Chem 331,337 & 335,338 | Phys 201 | ||
U of Portland | Math 111 | Bio 205,206 & 275,276 | Chem 207,208 & 277,278 | Chem 325,326 & 375,376 | Phys 201 | ||
Umpqua CC | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 241 & 242 | Phys 201 | ||
Warner Pacific Coll | Math 111 | Bio 101 & 102 | Chem 211 & 212 | Chem 301 & 302 | Phys 221 | ||
Western OR U | Math 111 | Bio 211, 212 & 213 | Chem 221 & 222 | Chem 334 & 335 | Phys 201 | ||
Willamette U | Math 141 | Bio 130 & 333 | Chem 115 & 116 | Chem 225 & 226 | Phys 221 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.