Prerequisite Equivalency Transfer Guides
California College/University Prerequisite Guide for Bastyr University's Naturopathic Medicine Program
The following guide lists acceptable courses that meet the prerequisite requirements for the ND program. This list is updated annually in the fall; however, these courses are subject to change. If you have any questions about a specific course, please contact an admissions advisor by calling (425) 602-3330.
School | QuantSkills | Biology | GenChem | OrgChem | Physics |
|---|---|---|---|---|---|
American River College | Math 370 | Biol 400 & 1 other 400 level courses | Chem 400 & 401 | Chem 420 & 421 | Phys 350 |
Azusa Pacific U | Math 110 or 150 | Biol 151 & 152 or 250 | Chem 151 & 152 | Chem 251,261 & 252,262 | Phyc 151 |
Berkeley City College | Math 1 | Biol 1A & 1B | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Biola U | Math 101 | Bios 111 & 112 | Chem 105 & 106 | Chem 301 & 302 | Phsc 111 |
CA Poly State U, Pomona | Mat 105 or 112 | Bio 121, 121L, 122, 122L, 123 & 123L | Chm 121,121L & 122,122L | Chm 314,317L & 315,318L | Phy 121 |
CA Poly State U, San Luis Obispo | Math 116 | Bio 160 or Mcro 224 & Bio 161 & 162 | Chem 127 & 128 | Chem 316 & 317 | Phys 121 |
Cabrillo College | Math 4 | Bio 1A & 1B | Chem 1A & 1B | Chem 12A,12AL & 12B,12BL | Phys 2A |
Cerritos College | Math 150 | Biol 200 & 201 | Chem 111 & 112 | Chem 211 & 212 | Phys 101 |
Chabot College | Math 20 or 45 | Biol 2A & 2B | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Chaffey College | Math 25 or 61 | Biol 50 & 52,91 | Chem 20A,20L & 20B,20Z | Chem 75A & 75B | Phys 20A |
City Coll of San Fransisco | Math 90, 92 or 97 | Bio 100A & 100B | Chem 101A & 101B | Chem 208A & 208B + 208L or 212A & 212B + 212L | Phys 2A |
Coll of Marin | Math 105 | BIO 112C & 112A/B OR BIO 115 & 116 | Chem 131 & 132 | Chem 231 & 232 | Phys 108A |
Coll of the Redwoods | Math 30 | Biol 3 & 5, 6 or 7 | Chem 1A & 1B | Chem 8 & 2nd Org Chem | Phys 2A |
College of Alameda | Math 2 | Biol 1A & 1B | Chem 1A & 1B | * | Phys 4A |
College of the Desert | MATH 10 | Bio 005 & 006 | CH 1A & 1B | CH 10A & 10B | PH 002A |
College of the Sequoias | MATH 070 | BIOL 001 & 002 | CHEM 001 & 002 | CHEM 012, 012L & 103, 013L | PHYS 020 |
Contra Costa College | Math 171 | Biosc 140 & 141 | Chem 120 & 121 | Chem 226 & 227 | Phys 120 |
Crafton Hills College | Math 102 | Bio 130 & 131 | Chem 150 & 151 | Chem 212 & 213 | Physic 110 |
CSU Bakersfield | Math 191 | Biol 201, 202, 203 | Chem 211 & 212 | Chem 331 & 332 | Phys 201 |
CSU Channel Islands | Math 101 | Biol 200 & 201 | Chem 121 & 122 | Chem 311+ 312 & 314 + 315 | Phys 100 |
CSU Chico | Math 119 | Biol 151 & 152 | Chem 111 & 112 | Chem 270, 370, 370L, 370M | Phys 202A |
CSU Dominguez Hills | Mat 153 | Bio 120 & 122 | Che 110 & 112 | Che 310,311 & 312,313 | Phy 120 |
CSU East Bay | Math 1130 | Biol 1301, 1302 & 1303 | Chem 1101 & 1102 | Chem 3301 & 3302 | Phys 2701 |
CSU Fresno | Math 6 | Biosc 1A & 1B or Bot 10 | Chem 1A & 1B | Chem 128A,129A & 128B,129B | Phys 2A |
CSU Fullerton | Math 115 or 125 | BIO 171 & 172 | Chem 120A & 120B | Chem 301A,302A & 301B,302B | Phys 211 |
CSU Long Beach | Math 117 | Bio 211 & 212 | Chem 111A & 111B | Chem 322A, 322B, 323A, 323B | Phys 100A |
CSU Los Angeles | Math 102 | Biol 101, 102 & 103 | Chem 101 & 102 | Chem 301A & 301B,302A | Phys 101 |
CSU Monterey Bay | Math 130 | Bio 240,240L & 241,241L | Chem 110,110L & 111,111L | Chem 211,211L & 212,212L. | Phys 150 |
CSU Northridge | Math 105 | Bio 106,106L & 107,107L | Chem 101,101L & 102,102L | Chem 331 & 332 or 333 & 334 | Phys 100A |
CSU Sacramento | Math 029 | Bio 010, 011, & 012 | Chem 001A & 001B | Chem 024 & 124,025 | Phys 005A |
CSU San Bernardino | Math 110 | Biol 200, 201, 202 | Chem 215 & 216 | Chem 221A + 221B & 222A + 222B | Phys 121 |
CSU San Marcos | Math 115 | Biol 210 & 211 | Chem 150 + 1 additional course/lab* | Chem 201+201L & 202+202L | Phys 101 |
CSU Stanislaus | Math 1070 | Contact Admissions | Chem 1100, 1110 | Chem 3010, 3012, 3020, 3022 | Phyics 2100 |
Cuesta College | Math 232 | Bio 201A & 201B | Chem 201A & 201B | Chem 212A and 212B | Physics 205A |
De Anza College | Math 49A | Biology 6A, 6B, and 6C | Chem 1A and 1B | Chem 12A & 12B | Phys 2A |
Diablo Valley College | Math 135 or 191 | Biosc 130 & 131 | Chem 120 & 121 | Chem 226 & 227 | Phys 120 |
El Camino College | Math 130 | Bio 101 & 102 | Chem 1A & 1B | Chem 7A & 7B | Physics 2A |
Evergreen Valley College | MATH 021 | BIOL 001 & 002 | CHEM 001A & 001B | CHEM 012A & 012B | PHYS 002A |
Foothill College | Math 49 | Biol 1A, 1B & 1C | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Fresno City College | Math 4B | Bio 1, 3, 4 | Chem 1A, 1B | Chem 28A, 28B, 29A, 29B | Physics 2A |
Glendale Community College | Math 100 or 103 | Bio 101, 102 | Gen Chem 101, 102 | OChem 105, 106 | Physics 105 |
Golden West College | Math G113 | Bio G180, G185 & G190 | Chem G180 & G185 | Chem G220 & G225 | Physics G120 |
Grossmont College | Math 175 | Bio 230 & 240 | Chem 141 & 142 | Chem 231 & 232 | Physics 130 |
Humbolt State U | Math 105 or 115 | bio105 + bio302 or zool214 or 270 | Chem 109 & 110 | Chem 321 & 322 | Phys 106 |
Irvine Valley College | Math 8 | Bio 1,1L & 6,6L | Chem 1A & 1B | Chem 12A & 12B | Physics 2A |
LA City College | Math 245 or 260 | Biol 6 & 7 | Chem 101 & 102 | Chem 211 & 212 | Phys 6 |
LA Harbor College | Math 245 or 260 | Biol 6 & 7 | Chem 101 & 102 | Chem 211 & 212 | Phys 6 |
LA Mission College | Math 245 | Biol 6 & 7 | Chem 101 & 102 | * | Phys 6 |
LA Valley College | Math 245 or 260 | Bio 6 & 7 | Chem 101 & 102 | Chem 211 & 212 | Phys 6 |
Lake Tahoe Community College | MAT 103A & 103B | BIO 101, 102, & 103 | CHM 101 & 102 | CHM 201 & 202 | PHY 104 |
Laney College | Math 2 | BIOL 1A & 1B | Chem 1A & 1B | * | Phys 3A |
Las Positas CC | Math 20 or 45 | Botn 1 & Biol 1 | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Long Beach City College | Math 45 or 50 | Bio 1A & 1B or 2 or 5 | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Los Medanos College | Math 040 | Biosc 020 & 021 | Chem 025LS & 026 | Chem 028 & 029 | Phys 035 |
Merced College | Math 2 or 26 | Biol 4 & | Chem 1A & 1B | Chem 12A & 12B | Phys 02A |
Merritt College | Math 1 | Biol 1A & 1B | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Mills College | Mcs 003 | Bio 001 & 002 | Chem 017 & 018 | Chem 105 & 106 | Phys 061 |
Miracosta College | Math 125 | BIO 202, 204 | Gen Chem 110, 111 | OChem 210, 211 | Physics 111 |
Mission College - Santa Clara | Math 001 or 002 | Biol 001A & 001B | Chem 001A & 001B | CHEM 012A & 012B | Phys 002A |
Monterey Peninsula College | Math 13 | Biol 21 & 22 | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
Moorpark College | Math M05 or M07 | Biol M02A & M02B or Bot M01 | Chem M01A & M01B | Chem M07A & M07B | Phys M10A |
Mt. San Antonio College | Math 130 | Bio 4 & 8 | Chem: 50 & 51 | Chem: 80 & 81 | Phys 2AG |
Napa Valley College | Math 106 | Bio 120, 150 & 151, 220 or 240 | Chem 120 & 121 | Chem 240 & 241 | Phys 120 |
Occidental College | Math 108 | Biol 130 & 115 or 120 | Chem 110 & 111 | Chem 220 & 221 | Phys 115 |
Ohlone College | MATH 188 | BIOL 101A & 101B | CHEM 101A & 101B | Chem 112A & 112B | PHYS 120 |
Orange Coast College | Math A115 | Bio A180 & A185 | Chem A180 & A185 | Chem A220, 220L & A225, 225L | Phys A120 |
Oxnard College | Math R115 or R118A | Biol R120,R120L & R122,R122L | Chem R120 & R122 | Chem R130 & R132 | Phys R101 |
Palomar College | Math 110 | Bio 200 & 201 | Chem 110, 110L, 115, 115L | Chem 220 & 221 | Phys 120 |
Pasadena City College | Math 3 or 9 | Bio 1A & 1B | Chem 1A & 1B | Chem 8A & 8B | Phys 1A or 31A |
Patten University | Mth 115 or 320 | Bio 153 & one additional semester | Chm 111 & 112 | Chm 221 & 222 | Phy 154 |
Pepperdine U | Math 103 | Biol 211 & 212 or 213 | Chem 120,120L & 121,121L | Chem 310,310L & 311,311L | Phys 202 or 210 |
Peralta College District | Math 1 or 2 | Biol 1A & 1B or 5 | Chem 1A, 1B | Chem 8A & 8B or 12A & 12B | Phys 2A or 4A |
Pierce College - LA | Math 245 or 260 | Biol 6 & 7 | Chem 101 & 102 | Chem 211 & 212 | Phys 6 |
Rio Hondo College | Math 160 | Bio: 101 & 125 | Chem 130, 131 & 131L | Chem: 230 & 231 | Physics: 150 |
Riverside CC | Math 10 or 11 | Bio 11 | Che 1A & 1B | Che 12A & 12B | Phy 4A |
Sacramento City College | Math 370 | Bio 402 and 422 | Chem 400 & 401 | Chem 420 &421 or 425 & 426 | Phys 350 |
Saddleback College | Math 2 or 7 | Bio 3A & 3B | Chem 1A & 1B | Chem 12A & 12B | Phys 2A |
San Diego City College | Math 116 | Bio 210A & 210B | Chem 200, 200L, 201, 201L | Chem 231, 231L, 233 & 233L | Physics 125 |
San Diego Mesa College | Math 114 or 141 | Bio 210A & 210B, 205, 230 or 250 | Chem 200,200L & 201,201L | Chem 231,231L & 233,233L | Phys 125 |
San Diego State U | Math 141 | Bio 203, 203L, 204, 204L | Chem 200, 201 | Chem 232, 232L, 432, 432L | Phys 180A |
San Francisco State U | Math 109 | Biol 230 & 240 | Chem 115 & 215,216 | Chem 333,334 & 335,336 | Phys 111 |
San Jose City College | Math 021 or 025 | Bio 001, 002 & 003 | Chem 001A & 001B | Chem 012A & 012B | Phys 002A |
San Jose State University | Math 008 or 019 | Biol 1A & 1B | Chem 1A & 1B | Chem 112A,113A & 112B,113B | Phys 002A |
Santa Ana College | Math 140 | Bio 211 & 212 | Chem 219 & 229 | Chem 249 & 259 | Phys 210 or 279 |
Santa Barbara City College | Math 120 or 137 | Biol 103 & 101, 102 or 104/105 | Chem 155 & 156 | Chem 211,221 & 212,222 | Phys 105 |
Santa Clara U | Math 9 | Biol 11, 12 & 13 | Chem 011 & 012 | Chem 035 & 036 | Phys 11 or 31 |
Santa Monica College | Math 2 | Bio 21 & 22 | Chem 11 & 12 | Chem 21, 22 & 24 | Phys 6 |
Santa Rosa Junior College | Math 25 | Bio 2.1 and 2.2 | Chem 1A, 1B | Chem 12A & 12B | Phys 20 |
Santiago Canyon College | Math 140 | Bio 211 & 239 | Chem 219 & 229 | Chem 249 & 259 | Physics 279 |
Scripps College | Bio 43 and 44 | Chem 14 & 15 | Chem 116 & 117 | Science 30L or 31L | |
Shasta College | Math 13 or 2 | Bio 1,5,6 | Chem 1A & 1B | Org Chem 70, 70A, 71, 71A | Physics 2A |
Skyline College | Math 222 | Biol 215 & 230 | Chem 210 &220 | Chem 234,237 & 235,238 | Phys 210 |
Sonoma State U | Math 107 | Bio 122 & 123 | Chem 115A & 115B | Chem 335A & 335B,336 | Phys 210A |
Southern California University of Health Sciences | * | Bio 101 & 102 | Chem 101 & 102 | Chem 201 & 202 | Phys 101 |
Stanford U | * | Biol 41, 42 & 43 | Chem 31 & 2nd Gen Chem | Chem 33 & 35,36 | Phys 21 |
U of CA Berkeley | Math 32 | Bio 1A, 1AL & 1B | Chem 1A & 1B | Chem 3A & 3B or 112A & 112B | Phys 7A or 8A |
U of CA Davis | Math 12 | Bio 1A, 1B & 1C | Chem 2A & 2B | Chem 118A & 118B | Phys 1A |
U of CA Irvine | Math 1 or 1A & 1B | Bio 93, 94, 97 | Chem 1A & 1B,1LB | Chem 51A,51LA & 51B,51LB | Phys 3A or 7C |
U of CA Los Angeles | Math 1 | Life Sci 1, 2 & 3 | Chem 14A & 14B,14BL | Chem 14C,14CL & 14D | Phys 10 or 6A or 1A |
U of CA Riverside | Math 005 | Bio 005A,05LA, 005B & 005C | Chem 001A & 001B | Chem 112A & 112B | Phys 002A or 040A |
U of CA San Diego | Math 3C or 4C | Bild 1, 2 & 3 | Chem 6A & 6B,6BL | Chem 140A,143A & 140B,143B | Phys 10 |
U of CA Santa Barbara | Math 15 | MCDB 1A,1AL, 1B,1BL & EEMB 2,2L | Chem 1A,1AL or 1AC & 1B,1BL or 1BC | Chem 109A,6A & 109B,6B | Phys 10 |
U of CA Santa Cruz | Math 3 or 2A & 2B | 20A, 20B & 20C + 20L | Chem 1A & 1B/1M-N | Chem 108A-B & 108L-M or 112A-B & 112L-M | Phys 7A |
U of La Verne | Math 104 or 105 | Biol 201 & 202 | Chem 201 & 202 | Chem 311 & 312 | Phys 201 |
U of Redlands | Math 41 | Biol 131 & 132 | Chem 131 & 132 | Chem 231 & 232 | Phys 220 |
U of San Diego | Math 11 or 14 | Bio 1 & 4 or 19 & 20/20L | Chem 10A,11A & 10B,11B | Chem 101A,102A & 101B,102B | Phys 136 |
U of San Francisco | Math 108 or 120 | Bio 105 & 106 or 115 | Chem 111 & 113 | Chem 230,232 & 231,233 | Phys 028-100 |
U of Southern CA | Math 108 | Bio 110Lg & 112L | Chem 105aLg-bL | Chem 322aL & 322bL or 325aL & 325bL | Phys 135AL |
U of the Pacific | Math 41 | Biol 51 & 61 | Chem 25 & 27 | Chem 121 & 123 | Phys 23 |
Ventura College | Math V04 or V20 | Biol V03 & V04 | Chem V01A,V01AL & VO1B,V01BL | Chem V12A,V12AL & V12B,V12BL | Phys V02A |
West LA College | Math 245 | Bio 6 & 7 | Chem 101 & 102 | Chem 211 & 212 | Physics 6 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.