Prerequisite Equivalency Transfer Guides
Bastyr University Course Equivalencies for Washington Community Colleges
School | Algebra | Speaking | Psychology | Biology | GenChem | Nutrition | Botany | Microbiology |
|---|---|---|---|---|---|---|---|---|
Bellevue Coll. | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BOTAN 110 | BIOL& 260 |
Big Bend CC | MATH 120 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 or BIOL& 222 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BOT 130 | BIOL& 260 |
Cascadia CC | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 + lab | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL& 213 | BIOL& 260 |
Centralia Coll. | MATH& 141 | SPEE 101 or SPEE 110 | PSYC& 100 | BIOL 222 (preferred) or BIOL& 100 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BOTA 110 | BIOL& 260 |
Clark Coll. | MATH 111 | CMST& 220 | PSYC& 100 | BIOL& 222 | CHEM& 141 + lab and CHEM& 142 + lab | NUTR 103 | Not Offered | BIOL& 260 |
Columbia Basin Coll. | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 + lab (preferred) or BIOL& 160 + lab | CHEM& 161 + lab and CHEM& 162 + lab | NUTR& 101 | BIO 140 | BIOL& 260 |
Edmonds CC | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM& 141 + lab and CHEM& 142 + lab | NUTR& 101 | BIOL& 213 | BIOL& 260 |
Everett CC | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL 213 | BIOL& 260 |
Grays Harbor Coll. | MATH& 141 | SPCH 101 | PSYC& 100 | BIOL& 160 or BIOL& 222 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | Not Offered | BIOL& 260 |
Green River CC | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL 103 or BIOL& 213 | BIOL& 260 |
Highline CC | MATH 111 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL 119 or BIOL 213 | BIOL& 260 |
Lake Washington Tech. Coll.2 | MATH 111 | CMST& 220 | PSYC& 100 | BIOL& 211 | Not Offered | NUTR& 101 | HORT 111 | BIOL& 260 |
Lower Columbia Coll. | MATH 112 | SPCH 110 | PSYC& 100 | BIOL 201 | CHEM& 161 and CHEM& 162 | CHEM 120 | Not Offered | BIOL& 260 |
North Seattle CC | MATH 102 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NTR 150 | BOT 112 or BIOL 213 | BIOL& 260 |
Northwest Indian Coll | MATH 102 | SPCH 120 | PSYC 101 | BIOL 201 | CHEM 121 and CHEM 122 | 5 credit course not offered | BIOL 202 | BIOL 245 |
Olympic Coll | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL 201 | CHEM& 141 + lab and CHEM& 142 + lab | BIOL 200 | BIOL 104 | BIOL& 260 |
Peninsula Coll. | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 222L | CHEM& 161L and CHEM& 162L | HED 150 (must take 5 credit option) | BOT 101L or BIOL 213 | BIOL& 260L |
Pierce Coll. | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL& 213 | BIOL& 260 |
Seattle Central CC | MATH 102 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NTR 150 | BOT 112 or BIOL 213 | BIOL& 260 |
Shoreline CC | MATH 111 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM 171 + lab and CHEM 172 + lab | NUTR& 101 | BIOL& 213 | BIOL& 260 |
Skagit Valley Coll. | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL 105 | BIOL& 260 |
South Puget Sound CC | MATH 140 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 221 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BOT101 | BIOL& 260 |
South Seattle CC | MATH 102 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NTR 150 | BOT 112 or BIOL 213 | BIOL& 260 |
Spokane CC's | MATH 108 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL 222 | CHEM& 161 and CHEM& 162 | NUTRI 251 | BOT 111 or BIOL&223 | BIOL& 260 |
Tacoma CC | MATH 147 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 222 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BOT 101 | BIOL& 260 |
Walla Walla CC | MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 160 or BIOL& 211 (preferred) | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL& 213 | BIOL& 260 |
Wenatchee Valley Coll | MATH 105 or MATH& 141 | CMST& 220 | PSYC& 100 | BIOL& 211 | CHEM& 161 and CHEM& 162 | Not Offered | BIOL& 212 | BIOL& 260 |
Whatcom CC | MATH 141 | CMST& 220 | PSYC& 100 | BIOL& 222 (preferred) or BIOL& 160 | CHEM& 161 and CHEM& 162 | NUTR& 101 | BIOL 223 | BIOL& 260 |
Yakima Valley CC | MATH 104 | CMST& 220 | PSYC& 100 | BIO 201 | CHEM& 141 + lab and CHEM& 151 + lab | NUTR& 101 | BIOL220 | BIOL 232 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.