Prerequisite Equivalency Transfer Guides
Bastyr University Course Equivalencies for Oregon Community Colleges
School | Intermediate Algebra | Public Speaking | Psychology | Biology | GenChem | Nutrition | Botany | Microbiology |
|---|---|---|---|---|---|---|---|---|
Blue Mt CC | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 211 | CH 221 & 222 | FN 225 | Not offered | BI 234 |
Central OR CC | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 211 | CH 221 & 222 | FN 225 | BI 212 | BI 234 |
Chemeketa CC | MTH 111 or MTH 112 | SP 111 | PSY 100 | BI 212 | CH 221 & 222 | NFM 225 | BOT 201 | BI 234 |
Clackamas CC | MTH 111 or MTH 112 | SP 111 | PSY 205 | BI 211 | CH 221 & 222 | FN 225 | BOT 201 | BI 234 |
Clatsop CC | MTH 111 or MTH 116 | SP 111 | PSY 201 | BI 211 + lab | CH 221 + lab and CH 222 + lab | NFM 225 | BOT 101 | BI 234 |
Columbia Gorge CC | MTH 112 | SP 111 | PSY 201 | Not offered | CH 221 & 222 | FN 225 | Not offered | BI 234 |
Klamath CC | MTH 111 or MTH 112 | SPE 111 | PSY 201 | BI 211 + lab | CHE 221 + lab and CHE 222 + lab | Not offered | Not offered | BI 234 |
Lane CC | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 211 | CH 221 & 222 | FN 225 | BOT 213 | BI 234 |
Linn-Benton CC | MTH 111 or MTH 112 | COMM 111 | PSY 201 | BI 212 | CH 221 & 222 | NFM 225 | BI 103 | BI 234 |
Mt. Hood CC | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 211 | CH 221 & 222 | FN 225 | Not offered | BI 234 |
Oregon Coast Coll | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 102 | Not offered | NFM 225 | Not offered | BI 234 |
Portland CC | MTH 111C or or MTH 112 | SP 111 | PSYC 201 | BI 211 | CH 221 & 222 | FN 225 | BI 202 | BI 234 |
Reed Coll | MTH 111 | Not available | PSYC 121 or 122 | BI 101 | CH 101 & 102 | Not available | Biology 322 | BI 358 |
Rogue CC | MTH 111 or MTH 112 | SP 111 | PSYC 201 | BI 211 | CH 221 & 222 | NFM 225 | BOT 201 | BI 234 |
Southwestern OR CC | MTH 111 or MTH 112 | SP 111 or 112 | PSY 201 | BI 201 | CH 221 & 222 | FN 225 | Bot 201 | BI 234 |
Tillamook Bay CC | MTH 111C or MTH 112 | SP 111 | PSY 201 | Not Offered | Not Offered | FN 225 | BI 202 | BI 234 |
Treasure Valley CC | MATH 111 or MTH 112 | SP 111 | PSYC 201 | BIOL 211 | CHEM 221 & 222 | FNUT 225 | BIOL 213 | BIOL 234 |
Umpqua CC | MTH 111 or MTH 112 | SP 111 | PSY 201 | BI 211 | CH 221 & 222 | FN 225 | BI 213 | BI 234 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.