Prerequisite Equivalency Transfer Guides
Bastyr University Course Equivalencies for California Community Colleges
School | Algebra | Speaking | Psychology | Biology | GenChem | Nutr | Botany | Microbiology |
|---|---|---|---|---|---|---|---|---|
Allan Hancock College | MATH 131 or 141 | SPCH 101 | PSY 101 | BIOL 150 | CHEM 150 & 151 | FSN 110 | BIO 154 | BIO 128 |
American River College | MATH 370 | SPEECH 301 | PSYC 300 | BIOL 400 | CHEM 400 & 401 | NUTRI 300 or 302 | BIO 410 | BIO 440 |
Antelope Valley College | MATH 130 or 140 | COMM 101 | PSY 101 | BIOL 110 | CHEM 110 and CHEM 120 | NF 100 | BIOL 103 | BIOL 204 |
Bakersfield College | MATH B1A | COMM B1 | PSYC B1a | BIOL B3A | CHEM B1A and CHEM B1B | NUTR B10 | Not offered | BIOL B16 |
Barstow Community College | MATH 1 or 3 | SPCH 1 | PSYC 1 | BIOL 2 | CHEM 2A and CHEM 2B | HEAL 2 | BIOL 3 | BIOL 8 |
Berkeley City College | MATH 1 | COMM 1A | PSYC 1A | BIOL 1A | CHEM 1A & 1B | Not offered | Not offered | BIOL 3 |
Butte College | MATH 26 | CMST 2 | PSY 1 | BIOL 13 | CHEM 1 & 2 | FN 2 or 50 | BIOL 12 | BIOL 15 |
Cabrillo College | MATH 2 or 4 | COMM 1 | PSYC 1 | BIO 1A or BIO 11A | CHEM 1A & 1B | CAHM 20 | BIO 1C | BIO 6 |
Canada College | MATH 222 | COMM 110 | PSYC 100 | BIOL 230 (preferred) or BIOL 110 | CHEM 210 and CHEM 220 | BIOL 310 | not offered | BIOL 240 |
Cerritos College | MATH 114 or 150 | SPCH 130 | PSYC 101 | BIOL 201 | CHEM 111 and CHEM 112 | HO 152 | BOT 120 | MICR 200 |
Cerro Coso Community College | MATH C141 | SPCH C101 | PSYC C101 | BIOL C111 | CHEM C111 and CHEM C113 | HCRS C121 | AGRI C102 | BIOL C261 |
Chabot College | MTH 20 or 31 | COMM 1 | PSY 1 | BIOL 2A or BIOL 31 | CHEM 1A and CHEM 1B | NUTR 1 | BIOL 6 | MICR 1 |
Chaffey College | MATH 25 or 61 | COMSTD 8 | PSYCH 1 | BIOL 50 | CHEM 21 w/lab and CHEM 22 w/lab | NF 5 or NF 15 | BIOL 52 | BIOL 23 |
Citrus College | MATH 170 or 175 | SPCH 101 | PSY 101 | BIOL 124 | CHEM 111 and CHEM 112 | BIOL 210 | not offered | BIOL 220 |
City College of San Francisco | MATH 92 or 97 | SPCH 1A | PSYC 1 | BIO 100A | CHEM 101A & 101B | NUTR 12 | BOT 10 | MB 12 |
Coastline Community College | MATH C115 or C170 | SPEECH C110 | PSYCH C100 | Not offered | CHEM C180 w/lab and CHEM C185 w/lab | F&N C170 | Not Offered | BIOL C210 |
College of Alameda | MATH 2 | COMM 45 | PSYCH 1A | BIOL 1A | CHEM 1A and CHEM 1B | BIOL 31 | not offered | not offered |
College of Marin | MATH 105 or 109 | SPCH 122 | PSY 110 | BIOL 115 | CHEM 131 & 132 | BIOL 100 | Not offered | BIOL 240 |
College of San Mateo | MATH 222 | SPCH 100 | PSYC 100 | BIOL 230 | CHEM 210 and CHEM 220 | BIOL 310 | BIOL 220 | BIOL 240 |
College of the Canyons | MATH 103 or 104 | COMS 105 | PSYCH 101 | BIOSCI 107 | CHEM 201 & 202 | HLHSCI 150 | BIOSCI 216 | BIOSCI 221 |
College of the Desert | MATH 010 or 012 | SP 004 | PSY 001 | BI 005 | CH 001A and CH 001B | HS 013 | not offered | BI 015 |
College of the Redwoods | MATH 30 | SPCH-1 | PSYCH-1 | BIOL-3 | CHEM-1A & CHEM-1B | HO-15 | BIOL-5 | BIOL-2 |
College of the Sequoias | MATH 070 | COMM 001 | PSY 001 | BIOL 001 | CHEM 001 and CHEM 002 | NUTR 018 | BIOL 021 | BIOL 040 |
College of the Siskiyous | MATH 4 or 10 | SPCH 1 | PSY 1 | BIO 1 | CHEM 1A and CHEM 1B | FCS 11 | BIO 3 | BIO 6 |
Columbia College | MATH 17A | SPCOM 1 | PSYCH 1 | BIOL 2 | CHEM 1A and CHEM 1B | BIOL 50 | BIOL 6 | BIOL 65 |
Contra Costa College | MATH 171 | SPCH-120 | PSYCH-220 | BIOSC 140 | CHEM 120 and CHEM 121 | BIOSC 160 | not offered | BIOSCI 148 |
Copper Mountain College | MATH 010 or 012 | SP 004 | PSY 001 | BI 001A | CH 001A and CH 001B | HEC 013 | BI 001C | BI 015 |
Cosumnes River College | MATH 335 or 370 | COMM 301 | PSYC 300 | BIOL 400 | CHEM 400 & 401 | NUTRI 300 | BIOL 410 | BIOL 440 |
Crafton Hills College | MATH 102 or 151 | SPEECH 100 | PSYCH 100 | BIOL 130 | CHEM 150 and CHEM 151 | HEALTH 263 | Not offered | MICRO 102 |
Cuesta College | MATH 232 or 242 | SPCM 201A | PSYCH 201 | BIO 201A | CHEM 201A and CHEM 201B | NUTR 210 | BIO 202 | BIO 204 |
Cuyamaca College | MATH 175 or 176 | COMM 122 | PSY 120 | BIO 220 w/ lab | CHEM 141 and CHEM 142 | HED 255 | BIO 122 | Not Offered |
Cypress College | MATH 141C | COMM 050C | PSY 101C | BIOL 111C w/lab | CHEM 111AC w/lab and CHEM 111BC w/lab | HRC 100C | Not Offered | Not Offered |
De Anza College | MATH 49A | SPCH 1 | PSYC 1 | BIOL 6B | CHEM 1A & 1B | NUTR 10 or BIOL 45 | Not offered | BIOL 26 |
Diablo Valley College | MATH-135 or -191 | SPCH-120 | PSYCH-101 | BIOSC 130 | CHEM 120 and CHEM 121 | NUTRI 160 | BIOSC 205 | BIOSCI 146 |
East Los Angeles College | MATH 245 or 260 | SPEECH 101 | PSYCH 1 | BIOLOGY 6 | CHEM 101 and CHEM 102 | not offered | not offered | MICRO 20 |
El Camino College | MATH 130 or 180 | COMM STUD 1 | PSYCH 5 | BIOL 102 | CHEM 1A and CHEM 1B | Nutr&Foods 11 | BIOL 8 | MICRO 33 |
Evergreen Valley College | MATH-021 | COMS-020 | PSYCH-001 | BIOL 001 or BIOL 003 | CHEM 001A and CHEM 001B | FCS 019 | not offered | BIOL-074 |
Feather River College | MATH 110 or 116 | ENGL 120 | PSY 102 | BIOL 102 | CHEM 102 and CHEM 104 | not offered | BIOL 106 | BIOL 210 |
Folsom Lake College | MATH 370 | COMM 301 | PSYC 300 | BIOL 400 | CHEM 400 and CHEM 401 | NUTRI 300 | BIOL 410 | BIOL 440 |
Foothill College | MATH 49 | COMM 1A | PSYC 1 | BIOL 1A | CHEM 1A & 1B | BIOL 45 | Not offered | BIOL 41 |
Fresno City College | MATH 4B | COMM 1 | PSY 2 | BIOL 11A | CHEM 1A & 1B | FN 40 | BIO 6 | BIOL 31 |
Fullerton College | MATH 141F | SPCH 100F | PSY 101F | BIOL 101F | CHEM 111AF & 111BF | NUTR 210F | BIOL 268F | MICR 262F |
Gavilan College | MATH 8A | CMUN 1A | PSYC 1A | BIO 1 | CHEM 1A and CHEM 1B | BIO 11 | BIO 5 | BIO 8 |
Glendale Community College | MATH 100 or 110 | SPCH 101 | PSYC 101 | BIOL 101 or 101H | CHEM 101/101H & 102/102H | CULIN 125 | BIOL 135 | BIOL 112 |
Golden West College | MATH G115 or G170 | COMM G110 | PSYCH G100 | BIOL G180 | CHEM G180 and CHEM G185 | not offered | BIOL G190 | BIOL G210 |
Grossmont College | MATH 175 or 176 | COMM 122 | PSY 120 | BIO 230 | CHEM 141 & 142 | HED 255 | Not offered | Not offered |
Hartnell College | MAT 25 | SPE 1A | PSY 2 | BIO 1 | CHM 1A and CHM 1B | FCS 23 | BIO 3 | BIO 7 |
Imperial Valley College | MATH 150 or 190 | SPCH 110 | PSY 101 | BIOl 180 | CHEM 200 and CHEM 202 | NUTR 100 | BIOL 140 | BIOL 220 |
Irvine Valley College | MATH 2 or 8 | SP 1 | PSYC 1 | BIO 6 w/lab | CHEM 1A and CHEM 1B | NUT 1 | BIO 2 | BIO 15 |
Lake Tahoe Community College | MAT 103A | SPE 101 | PSY 101 | BIO 101 | CHM 101 & 102 | PEH 101/HEC 105 | BIO 201 | BIO 210 |
Laney College | MATH 2 | COMM 45 | PSYC 1A | BIOL 1A | CHEM 1A and 1B | BIOL 28 | Not offered | BIOL 3 |
Las Positas College | MATH 20 or 45 | SPCH 1 | PSYC 1 | BIOL 31 | CHEM 1A and CHEM 1B | NUTR 1 | BOTN 1 | MICR 1 |
Lassen Community College | MATH 8 | SPCH 1 | PSY 1 | BIOL 1 | CHEM 1A and CHEM 1B | Not offered | Not offered | BIOL 20 |
Long Beach City College | MATH 45 or 50 | SP 10 | PSYCH 1 | BIO 1A | CHEM 1A & 1B | F_N 20 | BIO 5 | BIO 2 |
Los Angeles City College | MATH 245 or 260 | SPEECH 101 | PSYC 1 | BIOL 6 | CHEM 101 & 102 | FCS 21 | Not offered | MICROBIOLOGY 20 |
Los Angeles Harbor College | MATH 234 or 260 | SPEECH 101 | PSYC 1 | BIO 6 | CHEM 101 and CHEM 102 | FAM&CS 21 | not offered | MICRO 20 |
Los Angeles Mission College | MATH 245 or 260 | SPEECH 101 | PSYCH 1 | BIO 6 | CHEM 101 and 102 | FAM&CS 21 | Not offered | MICRO 20 |
Los Angeles Southwest College | MATH 245 or 260 | SPEECH 101 | PSYCH 1 | BIOLOGY 6 | CHEM 101 and CHEM 102 | FAM &CS 21 | not offered | MICRO 1 |
Los Angeles Valley College | MATH 245 or 260 | SPEECH 101 | PSYCH 1 | BIOL 6 | CHEM 101 & 102 | Not offered | Not offered | MICRO 20 |
Los Medanos College | MATH-040 | SPCH-040 | PSYCH-011 | BIOSC-020 | CHEM-025 and CHEM-026 | NUTRI-055 | not offered | BIOSC-050 |
Mendocino College | MTH-200 | SPE-200 | PSY-205 | BIO-250 | CHM-250 and CHM-251 | HLH-114 | BIO-255 | BIO-259 |
Merced College | MATH-02 or -26 | COMM-01 | PSYC-01A | BIOL-04A | CHEM 04A and CHEM 04B | NUTR 10 | BIOL-12 | BIOL-20 |
Merritt College | MATH 1 or 2 | COMM 45 | PSYCH 1A | BIOL 1A | CHEM 1A and CHEM 1B | NUTR 10 | BIOL 5 | BIOL 3 |
Miracosta College | MATH 125 or 135 | COMM 101 | PSYC 100 or PSYC 101 | BIO 204 | CHEM 110 and CHEM 111 | HEAL 100 | BIO 150 | BIO 230 |
Mission College, Santa Clara | MATH 001 or 002 | COMM 001 | PSYC 001 | BIOSC 043 | CHEM 001A & CHEM 001B | NS 015 | BIOSC 042 | BIOSC 004 |
Modesto Jr College | MATH 111 or 121 | SPCOM 100 | PSYCH 101 | BIO 111 | CHEM 101 and CHEM 102 | FDNTR 219 | BOT 101 | MICRO 101 |
Monterey Peninsula College | MATH 13 | SPCH 1 | PSYC 1 | BIOL 21 | CHEM 1A & 1B | NUTF1 | BIOL 36 | BIOL 25 |
Moorpark College | MATH M05 | COMM M01 | PSY M01 | BIOL M02A | CHEM M01A & M01B | NTS M01 | BOT MO1 | MICR M01 |
Mt. San Jacinto College | MATH-105 or -110 | COMM-100 | PSYC-101 | BIOL-150 | CHEM-101 & 102 | NUTR-101 | BIOL-144 | BIOL-125 |
Napa Valley College | MATH 106 | SPCOM 122 | PSYC 120 | BIO 120 | CHEM 120 & 121 | BIOL 103 | BIOL 241 | BIOL 220 |
Ohlone College | MATH-188 | SPCH-101 | PSY-101 | BIOL-101A | CHEM 101A & 101B | CFS-109 | BIOL 114 | BIOL-106 |
Orange Coast College | MATH A130 or A170 | SPCOM A110 | PSY A100 | BIOL A181 | CHEM A180 & A185 | F&N A170 | BIOLOGY A183 | BIOL A114 |
Oxnard College | MATH R115 or R118 | COMM R101 | PSY R101 | BIOL R120 w/lab | CHEM R120 and CHEM R122 | Not Offered | Not Offered | MICR R100 |
Palomar College | MATH 110 or 135 | SPCH 100 | PSYC 100 | BIOL 200 | CHEM 110/110L & 115/115L | BIOL 185 | BOT 100 | MICR 200 |
Pasadena City College | MATH 3 or 9 | SPEECH 1 | PSYCH 1 | BIOL 1B | CHEM 1A & 1B | NUTRI 11 | BIOL 4 | MICRO 2 |
Pierce College | MATH 245 or 260 | SPEECH 101 | PSYC 1 | BIOL 6 | CHEM 101 & 102 | Not offered | Plant Science 711 | MICRO 20 |
Porterville College | MATH P102 | SPCH P101 | PSYC P101A | BIOL P105 | CHEM P101A and CHEM P101B | BIOL P118 | not offered | MICR P106 |
Reedley College | MATH 4B | SPEECH 1 | PSY 2 | BIOL 11A | CHEM 1A and CHEM 1B | FN 40 | BIOL 6 | BIOL 31 |
Rio Hondo College | MATH 160 or 180 | SPCH 101 | PSY 101 | BIOL 200 w/lab | CHEM 130 w/lab and CHEM 131 w/lab | not offered | BIOL 204 | BIOL 222 |
Riverside Community College | MAT-11 or MAT-10 | COM-1 | PSY-1 | BIO-11 | CHE 1A and CHE 1B | KIN-4 | Not Offered | MIC-1 |
Sacramento City Co | MATH 335 or 370 | COMM 301 | PSYC 300 | BIOL 402 | CHEM 400 & 401 | FCS 340 | BIOL 412 | BIOL 440 |
Saddleback College | MATH 7 or 8 | SP 1 | PSYC 1 | BIO 3A | CHEM 1A and CHEM 1B | FN 50 | not offered | BIO 15 |
San Bernardino Valley College | MATH 151 | SPEECH 100 | PSYCH 100 | BIOL 201 | CHEM 150 and CHEM 151 | FCS 162 | BIOL 204 | BIOL 270 |
San Diego City College | MATH 116 or 141 | COMS 103 | PSYC 101 | BIOL 210A | CHEM 200/200L & 201/201L | BIOL 135 | Not Offered | BIOL 205 |
San Diego Mesa College | MATH 116 or 141 | COMS 103 | PSYC 101 | BIOL 210A | CHEM 200/200L & 201/201L | NUTR 150 | BIOL 250 | BIOL 205 |
San Diego Miramar College | MATH 116 or 141 | COMS 103 | PSYC 101 | BIOL 210A | CHEM 200/200L & 201/201L | BIOL 135 | BIOL 250 | BIOL 205 |
San Joaquin Delta College | MATH 038A or 039 | COM ST 001A | PSYCH 001 | BIOL 001 | CHEM 001A and CHEM 001B | FCS 006 | BIOL 003 | BIOL 023 |
San Jose City College | MATH-021 or -025 | COMS 020 | PSYCH=010 | BIOL 001 | CHEM 001A & 001B | FCS-019 | Not offered | BIOL-074 |
Santa Ana College | MATH 140 or 170 | SPCH 102 | PSYC 100 | BIOL 211 | CHEM 219 and CHEM 229 | NUTR 115 | not offered | BIOL 229 |
Santa Barbara City College | MATH 120 or 137 | COMM 131 | PSY 100 | BIOL 103 | CHEM 155 & 156 | BMS 128 | BIOL 101 | BMS 117 |
Santa Monica College | MATH 2 | SPEECH 1 | PSYCH 1 | BIOL 21 | CHEM 11 & CHEM 12 | NUTR 1 | BOTANY 1 | MCRBIO 1 |
Santa Rosa Junior College | MATH 25 or 27 | SPCH 1A | PSYCH 1A | BIO 2.1 | CHEM 1A & 1B or CHEM 4A & 4B | FDNT 10 or FDNT 62 | BOTANY 10 | MICRO 5 |
Shasta College | MATH 2 or 13 | CMST 60 | PSYC 1A | BIOL 1 | CHEM 1A & 1B | FSS 25 | BOT 1 | MICR 1 |
Sierra College | MATH 12 or 29 | COMM 1 | PSYC 1 | BIOL 1 | CHEM 1A & 1B | NUTF 10 | BIOL 2 | BIOL 44 |
Skyline College | MATH 222 | SPCH 100 | PSYC 100 | BIOL 230 | CHEM 210 & 220 | FCS 310 | Not offered | BIOL 240 |
Solano County Community College | MATH 002 or 004 | SPCH 001 | PSYCH 1 | BIO 002 | CHEM 001 and CHEM 002 | NUTR 010 | not offered | BIO 014 |
Southwestern College | MATH 101 or 244 | COMM 104 | PSYC 101 | BIOL 211 | CHEM 200 and CHEM 210 | HLTH 204 | BIOL 212 | BIOL 265 |
Taft College | MATH 1540 | SPCH 1511 | PSYC 1500 | BIOL 2201 | CHEM 2211 and CHEM 2212 | BIOL 2370 | BIOL 2203 | BIOL 2260 |
Ventura College | MATH V04 or V20 | COMM V01 | PSY V01 | BIOL V04 | CHEM V01A/V01AL & V01B/V01BL | Not offered | BIOL V23 | MICR V01 |
Victor Valley College | MATH 105 | CMST 109 | PSYC 101 | BIOL 201 | CHEM 201 and CHEM 202 | CHEM 120 | BIOL 104 | BIOL 221 |
West Hills Community College, Coalinga | MATH 15 | COM 1 | PYSCH 1 | not offered | CHEM 1A and CHEM 1B | NUT 1 | Not Offered | BIO 38 |
West Los Angeles College | MATH 245 or 260 | SPEECH 101 | PSYCH 1 | BIOL 6 | CHEM 101 & 102 | FCS 21 | Not Offered | MICRO 20 |
West Valley College | MATH 001 or 002 | COMM 001 | PSYC 001 | BIO 043 | CHEM 001A & 001B | NS 015 | BIO 042 | BIO 045 |
Yuba CC District/Yuba College & Woodland CC | MATH 7 | SPECH 1 | PSYCH 1A | BIOL 1 | CHEM 1A and CHEM 1B | FCS 10 | BIOL 3 | BIOL 6 |
Request information »
Disclaimer
These course equivalencies are meant to be used as a guideline only and are based on the most current available information. Courses listed may change.
We will attempt to update this page as changes occur, but if you have any questions, please contact a Bastyr admissions advisor.